This page lists all the entries in this section of the show.
You can use the forms to scroll to a particular exhibit number, or filter to only display entries that match your filter text.
On a narrow device, such as a mobile phone, once you have displayed the entry you are interested in, then rotate to landscape to read the table more easily.
If your phone does not automatically rotate to landscape view, then see the Help page on how to do this.
Scroll to Exhibit Number
Exhibit Number:
Only Display Matching Entries
Hide all table rows that do not match
Filter to entries that match this:
E.g. type reg number (with spaces), year, or other info
Clear filter to restore all rows
| Exhibit Section Number | Exhibit Make & Model | Exhibit Year Built | Exhibit Registration Num | Exhibit Engine Capacity | Exhibit Power Output | Exhibitor Name & Address (County or Town) | Exhibit Days Expected |
|---|---|---|---|---|---|---|---|
| 101 | Chevrolet 3100 Pick-Up | 1954 | 786 XVH | 4.3 litre | S. Taylor, Wilts. | Sat/Sun | |
| Imported in 2018 from Gas Monkeys Garage in Texas as a project. Original Patina. | |||||||
| 102 | Chevrolet 210 Handyman | 1955 | 615 XYM | 5.7 litre | L. Wood, Glos. | Fri/Sat/Sun | |
| Previsously a gasser drag race car. Restored 2015-2020. | |||||||
| 103 | Mercury Comet Caliente | 1965 | JGV 53C | 4.7 litre | B. Wood, Glos. | Fri/Sat/Sun | |
| Full restoration. Originally owned it in the 90s and recently bought it back. | |||||||
| 104 | Chevrolet 3100 | 1951 | 883 UXP | 2771cc | S. Welch, Avon. | Fri/Sat/Sun | |
| 105 | Chevrolet C10 Pick-Up | 1977 | UAL 774R | 5.7 litre | S. Virgo, Glos. | Fri/Sat/Sun | |
| 1977 Chevrolet C10 Cheyenne Fleetside pick-up. Imported in 2022 from Georgia as a non running field find.
Undergoing restoration while still being made driveable. Eventually to be fully restored into an orange and white 2 tone colour scheme. Fitted with small block 350 and turbo 350 transmission. |
|||||||
| 106 | Ford Popular | 1955 | 613 UYE | 5.9 litre | C. Ingles, Glos. | Sun | |
| Rebuilt as a custom car hot rod. | |||||||
| 107 | Ford 5cwt Van Hot Rod | 1954 | WDH 801 | 4.2 litre | 200bhp | T. Cole | Sun |
| Ex Custom Car magazine cover and feature car, March 2017.
owned for 6 years. |
|||||||
| 108 | Austin Devon | 1950 | NAF 810 | 2.5 litre | S. Couzens, Avon. | Fri/Sat/Sun | |
| 109 | Ford Pickup | 1940 | TXS 930 | 4.7 litre | A. Wright, Glos. | Fri/Sat/Sun | |
| 110 | Ford 32 | 1932 | DLD 536 | 5.7 litre | J. Phillips, Avon. | Fri/Sat/Sun | |
| 111 | Chevrolet 3100 | 1952 | 732 YUA | 5.7 litre | J. Fowler, Glos. | Fri/Sat/Sun | |
| 112 | Studebaker Commander | 1939 | WXG 383 | 4.0 litre | R. Hands, Glos. | Fri/Sat/Sun | |
| 113 | Dodge A100 | 1969 | RCD 618G | 5.2 litre | A. Smith, Wilts. | Fri/Sat/Sun | |
| From California. | |||||||
| 114 | Pontiac Trans Am | 1979 | FLH 218T | 6.6 litre | 185bhp | J. Calas, Wilts. | Fri/Sat/Sun |
| Rare 10th anniversary limited edition, is fitted with 430ci oldsmobile engine and trans,Imported new to Carlton Forge ltd in London april 1979. | |||||||
| 115 | Plymouth P7 Roadking | 1939 | DSL 471 | 201ci | P. Glover, Glos. | Sat/Sun | |
| Inported from South Africa in 1999 built in Amercia for export, being Right-Hand-Drive it is a very rare car, the only one in the UK. | |||||||
| 116 | Chevrolet C10 | 1966 | PNW 366C | 350ci | M. Peters, Glos. | Fri/Sat/Sun | |
| 117 | Ford F1 | 1950 | 899 UYF | 5.0 litre | A. Davidson, Wilts. | Sat/Sun | |
| 1950 pickup, 302ci engine with auto gearbox. | |||||||
| 118 | Ford Pick-Up | 1941 | 515 XUV | 2.5 litre | D. Morgan, W Glam. | Fri/Sat/Sun | |
| From North Dakota. Had been used for target practice!. | |||||||
| 119 | Ford A | 1930 | 565 XUL | 331cc | K. Dunn, Glos. | Fri/Sat/Sun | |
| Chopped 4″, powered by a Desoto 331ci hemi. | |||||||
| 120 | Ford Country Sedan | 1959 | 723 UYY | 5.0 litre | M. Dockree, Berks. | Fri/Sat/Sun | |
| 1959 Station Wagon, Canadian Import. | |||||||
| 121 | Chevrolet Suburban | 1966 | HOV 48D | 5.7 litre | 350hp | R. Scriven, Glos. | Fri/Sat/Sun |
| Body off restoration. | |||||||
| 122 | Ford Mustang Fastback | 1968 | PEU 148F | 302ci | 230hp | S. Hiscox, Bristol. | Sat/Sun |
| 123 | Rewaco US FX5 | 1989 | AVI 4790 | 1598cc | P. J. Shanley, Somerset. | Fri/Sat/Sun | |
| 124 | Chevrolet Monte Carlo | 1972 | BVM 549K | 6.6 litre | 285bhp | R. Davies, Staffs. | Fri/Sat/Sun |
| Imported in 2015 from Illinois, has undergone a three year restoration. | |||||||
| 125 | Ford B | 1932 | GSU 132 | 3.5 litre | C. Harris, Glos. | Fri/Sat/Sun | |
| 126 | Ford Galaxie 500 XL | 1963 | YNF 718A | 6.4 litre | 300bhp | K. Nix, Wilts. | Sat/Sun |
| Imported from USA in 2015 largely in original condition. | |||||||
| 127 | Chevrolet 1/2 Ton | 1941 | 788 YUH | 6.5 litre | 280bhp | D. Morgan, W Glam. | Fri/Sat/Sun |
| 128 | Chevrolet 3100 Pick-Up | 1956 | 617 UYM | 305ci | N. Head, Berks. | Fri/Sat/Sun | |
| Bought in 2015 as a project, and restored by the owner’s amazing Dad. Has been driven to Germany, Sweden, Belgium! | |||||||
| 129 | Ford Falcon | 1965 | ECD 399C | 2673cc | H. Wilton, Avon. | Sat/Sun | |
| 130 | Ford F1 | 1950 | XAS 451 | 2.4 litre | M. Daly, Glos. | Fri/Sat/Sun | |
| 131 | Ford A | 1930 | DS 6575 | 3.8 litre | N. Grant, Avon. | Fri/Sat/Sun | |
| 132 | Buick Roadmaster Convertible | 1951 | YWG 293 | 5300c | 150hp | G. White | Sat/Sun |
| Full restoration from the chassis up, won best in show at Rally Of The Giants 4 years ago. | |||||||
| 133 | GMC 1000 Pickup | 1965 | PNW 352C | 4.2 litre | G. Hedges, Glos. | Fri/Sat/Sun | |
| 134 | Chevrolet Suburban | 1950 | YVL 309 | 6.1 litre | K. Apted, Glos. | Fri/Sat/Sun | |
| Imported from Kansas ten years ago. | |||||||
| 135 | Ford Model A Pick-Up | 1930 | BF 6671 | 2.3 litre | 170bhp | R. Boswell, Warks. | Fri/Sat/Sun |
| Imported in 2013 stock until I puchased it in November 2022,has been updated with Ford Transit running gear for more power and drivability. | |||||||
| 136 | Chrysler 77 Royal Coupe | 1930 | GJ 5701 | 4.25 litre | P. Moxham, Wilts. | Sat | |
| 137 | Ford Mercury Montclair | 1955 | 161 YUP | 4.9 litre | S. Davies, Glam. | Fri/Sat/Sun | |
| Rare Two Door Coupe. The last year Mercury made at Detroit. | |||||||
| 138 | Chevrolet Suburban Delivery Van | 1951 | VXS 847 | 5.7 litre | S. Davies, Glam. | Fri/Sat/Sun | |
| 60,000 miles, Californian barn find which had been unused for 30 years. | |||||||
| 139 | Chevrolet Fleetline Aerosedan | 1948 | 113 YUU | 5.7 litre | 300hp | R. Kerger, Wilts. | Sat/Sun |
| 140 | Chevrolet Corvette Stingray | 1973 | UOA 589L | 7.4 litre | P. Jerram, Wilts. | Sat/Sun | |
| 141 | Ford Model A | 1930 | SV 8122 | 3.3 litre | 24bhp | R. Thurston, Wilts. | Sat |
| Imported in 1999, Restored between then and 2004.
We purchased in September 2023. |
|||||||
| 142 | Ford F1 | 1951 | LJZ 733 | 4.2 litre | L. Rooney, Glos. | Fri/Sat/Sun | |
| Owned for 11 years with original flat head V8. | |||||||
| 143 | Ford Deluxe Coupe | 1940 | PXS 822 | 6.0 litre | D. Deadman, Oxon. | Fri/Sat/Sun | |
| 144 | Ford Falcon Station Wagon | 1962 | 693 XUB | 5.0 litre | D. Ward, Wilts. | Fri/Sat/Sun | |
| 145 | Dodge Charger | 1969 | XAL 79G | 440ci | J. Ward, Hants. | Fri/Sat/Sun | |
| 146 | Ford Mustang | 1967 | YTA 407E | 4.7 litre | 200hp | P. Mellersh, Glos. | Sun |
| 147 | Cadillac Fleetwood 60 Special | 1961 | 782 XVE | 6.4 litre | 325bhp | S. & A. Milward, Hants. | Fri/Sat/Sun |
| Imported in 2019 Bare metal respray, reupholstered, upgraded to disc brakes on the front, laced roof. Matching number car all work done by the owner. |
|||||||
| 148 | Buick Roadmaster | 1955 | 919 UXD | 6.6 litre | 322bhp | D. Deadman, Oxon. | Fri/Sat/Sun |
| 4 Door saloon 6.6 ltr auto fitted with a continenal kit. | |||||||
| 149 | Cadillac Coupe DeVille | 1955 | TSY 305 | 5.4 litre | 250hp | R. Kerger, Wilts. | Sat/Sun |
| 150 | Ford Mercury | 1958 | OSU 777 | 5.8 litre | J. Breakspear, Oxon. | Sat/Sun | |
| V8 pushbutton auto, rare model in this country. | |||||||
| 151 | Ford Thunderbird | 1957 | CAS 247 | 5.1 litre | P. Siudowski | Fri/Sat/Sun | |
| 152 | Ford Mustang | 1966 | HON 406D | 4.7 litre | P. Siudowski | Fri/Sat/Sun | |
| 153 | Chevrolet Corvette | 1989 | H865 RTX | 5.7 litre | 300hp | B. Gregory | Sat/Sun |
| Imported in 2017 with only 19,000 miles. | |||||||
| 154 | Ford Torino | 1970 | DRS 364H | 5 litre | A. Williams, S Glos. | Sat/Sun | |
| 155 | Chevrolet G10 | 1986 | C106 BDL | 350 ci | R. Welch, Avon. | Fri/Sat/Sun | |
| Imported from Oklahoma in 2018. Restored to be a true 70s boogie wagon. | |||||||
| 156 | Ford F100 | 1962 | 950 UYP | 5.0 litre | M. Austin, Oxon. | Fri/Sat/Sun | |
| Unibody pickup. | |||||||
| 157 | Ford Crestline Sedan | 1949 | YXS 566 | 3.9 litre | 90hp | M. Bennett, Glos. | Fri/Sat/Sun |
| This car was henry ford’s first attempt at a slabside car. | |||||||
| 158 | Ford F1 | 1952 | YVL 867 | 360ci | M. Bennett, Glos. | Fri/Sat/Sun | |
| ’52 Ford F1, restored and painted in 2025 by the new owner. At some point in its life has been fitted with a Mopar v8. | |||||||
| 159 | Ford Crown Victoria Police Car | 2006 | MB06 COP | 4.6 litre | M. Jones, Gwent. | Fri/Sat/Sun | |
| Retired Manhattan Beach Police dept car. | |||||||
| 160 | Buick Century | 1958 | 615 YUR | 6.0 litre | K. Wilkins, Avon. | Fri/Sat/Sun | |
| Bristol American Show winner of best 50s car 2025. | |||||||
| 161 | Chevrolet Sedan Delivery | 1938 | 778 UYE | 5.7 litre | D. Kevern, Wilts. | Sat | |
| 162 | Dodge Tradesman | TNT 175R | 5.003cc | A. Wells, Avon. | Fri/Sat/Sun | ||
| Customised 3 months after coming off production line, Originally from California. Won lots of trophies in the US and also here in the UK. Has been featured in many magazines. | |||||||
| 163 | Packard Packard 120 | 1937 | JHX 310 | 4 litre | 120hp | C. Rogers, S Glos. | Sat/Sun |
| One of only three known in the UK. | |||||||
| 164 | Chevrolet Camaro | 1978 | XGP 441W | 5.0 litre | A. Watson, Wilts. | Fri/Sat/Sun | |
| Owned by the family for over 30 years, from father to son and eventually grandson. | |||||||
| 165 | Ford Futura Falcon | 1963 | YNF 860A | 3.0 litre | T. Gubb, Avon. | Sun | |
| Owned for 7 years. California barn find. | |||||||
| 166 | Chrysler Imperial Crown | 1964 | CBU 854B | 6.8 litre | K. Burnham, Glos. | Fri/Sat/Sun | |
| 167 | Chevrolet Greenbrier | 1962 | 917 YUC | D. Clewlow, Staffs. | Fri/Sat/Sun | ||
| Original flat 6 aircooled engine at rear, originally a minibus and now a camper. | |||||||
| 168 | Pontiac Lemans | 1970 | FYY 502H | 350ci | 350hp | D. Tovey, S Glos. | Sat/Sun |
| 169 | Cadillac 341B Sedan Fisher Body | 1929 | DS 7594 | 5.7 litre | 95hp | S. Amor, Glos. | Fri/Sat |
| Imported 1978 purched by owner 2001, restored in 2002. | |||||||
| 170 | Dodge Ram | 2005 | DG54 BUD | J. Carey, Northhampton. | Fri/Sat | ||
| 10,829 of 12,000 made. Daytona truck owned for 10 years. | |||||||
| 171 | Nash Ambassador Super | 1950 | WXS 397 | 3.8 litre | C. Hadden, Glos. | Fri/Sat/Sun | |
| 172 | Dodge Coronet | 1968 | PKE 199F | 7.2 litre | 440bhp | T. Webb, Glos. | Sat |
| 173 | Ford Mustang | 1966 | ABW 49D | 4.7 litre | A. Jefferies, S Glos. | Sat/Sun | |
| 174 | Mercury Comet | 1960 | 717 XVH | 2.4 litre | T. Pugh, Worcs. | Fri/Sat/Sun | |
| Comet station wagon originally from the Chicago area. | |||||||
| 175 | Ford F2 Pick up | 1951 | YXS 167 | 3.9 litre | N. Bailes, Glos. | Fri/Sat/Sun | |
| Owned since 2017. Extensive rebuild including the engine. | |||||||
| 176 | Corvette Stingray | 1969 | UFS 69H | 6 litre | D. Thomas, Wilts. | Sat/Sun | |
| 177 | Pontiac Trans Am | 1979 | BCV 311T | 6.6 litre | 200bhp | M. Sprackman, Bristol. | Sat/Sun |
| A rust free example imported from California in 2020. | |||||||
| 178 | Ford Mustang | 1965 | WYA 930G | 4.7 litre | J. Meachin, Avon. | Sat/Sun | |
| First show for five years, this car has been passed down, and has been in the family for over 30 years. | |||||||
| 179 | Dodge B300 | 1975 | LGT 877N | 5.2 litre | 180hp | R. Shephard, Cheshire. | Fri/Sat/Sun |
| 1975 Dodge B300 tradesman poptop. Camper restored. | |||||||
| 180 | Lincoln Continental | 1978 | HFG 767T | 6.6 litre | C. Hipkiss, Wilts. | Fri/Sat/Sun | |
| Imported in 2012. | |||||||
| 181 | Chevrolet C10 Stepside | 1964 | LLK 434B | 350ci | G. Horn, Bristol. | Sat/Sun | |
| Restored and repainted engine changed to 350 V8 and auto box. | |||||||
| 182 | Cadillac Coupe | 1960 | OSU 184 | 6.4 litre | 390bhp | G. Horn, Bristol. | Sat/Sun |
| 1990 Import from California. | |||||||
| 183 | Chevrolet Nova Custom | 1973 | EVN 173L | P. Daniels, Northants. | Fri/Sat/Sun | ||
| 184 | Desoto Roadster | 1929 | DFP 460 | 2998cc | C. Overbury, Glos. | Sat/Sun | |
| 185 | Ford Mustang SN95 | 2000 | K66 ADY | 4.6 litre | A. Kay, Wilts. | Fri/Sat/Sun | |
| 186 | Chevrolet C20 | 1964 | JHR 580B | 5.7 litre | J. Wheelwright | Fri/Sat/Sun | |
| 187 | Chevrolet C10 | 1966 | UCA 934D | 350ci | L. Bishop, Glos. | Fri/Sat/Sun | |
| 350ci with TH350 transmission. Truck is on full air ride. | |||||||
| 188 | Dodge Convertible | 1948 | SSL 547 | C. Thompson, Glos. | Fri/Sat/Sun | ||
| 189 | Chevrolet K30 Mountain Range | 1988 | F349 FWL | 6.2 litre | A. Ind, Glos. | Fri/Sat/Sun | |
| From the UK Bucks. fire service, orignally with a box body and then laterly a recovery body for bringing in broken down ambulances. | |||||||
| 190 | Buick McLaughlin Series 40 | 1937 | DVU 349 | 4 litre | 36hp | K. Thompson, S Glos. | Sat/Sun |
| Imported from Canada in 1937 most of its life around London, garaged for 10 years. | |||||||
| 191 | Cadillac Eldorado Biaritz | 1978 | BYW 866V | 425 ci | S. Virgo, Glos. | Fri/Sat/Sun | |
| Has been off the road since around 2002, recently recomissioned back to life. Owned from new by a famous Shiek from the UAE. | |||||||
| 192 | Chrysler 300 | 1969 | RCD 445G | 7.4 litre | 360bhp | M. James, Glos. | Fri/Sat/Sun |
| 193 | International D2 Van | 1937 | WXS 598 | G. Billett, Glos. | Fri/Sat/Sun | ||
| Flathead 6, just had engine rebuild. South African van. | |||||||
| 194 | Dodge Challenger | 1970 | LWT 796H | 383ci | M. Palmer, Avon. | Sat/Sun | |
| 195 | Ford Galaxie | 1966 | DRS 339D | 428ci | J. Freeman, Avon. | Fri/Sat/Sun | |
| Owned for around 5 years, been to Sweden to a power big meet in 2024. | |||||||
| 196 | Chevrolet Camaro | 1967 | AKX 540E | 383ci | P. Freeman, Avon. | Fri/Sat/Sun | |
| Purchased in January 2026 from Kentucky Classic Cars. I am the first UK owner when it arrived in March 2026. Fully restored which gives me peace of mind driving it around. | |||||||
| 197 | Ford F1 | 1949 | XBV 677 | 3.0 litre | K. Donald, Wilts. | Sat | |
| BMW Diesel fitted, imported in 2016. Modern coilover suspension. | |||||||
| 198 | Chysler C.A. Convertible Coupe | 1934 | BLN 268 | 4 litre | 93hp | N. Milner, Bristol. | Sat/Sun |
| R.H.D British built, Owned 25 years, Restored by owner in 2000, Only 700 Built. | |||||||
| 199 | Chevrolet 3100 | 1954 | 133 UYH | 2500cc | 180bhp | J. Cockayne, Glos. | Fri/Sat/Sun |
| Owner driver built from ground up, original paint and signwriting, no filler 100% original steel.
Original first owner signwriting found under the paint hence the finish. Daily used and driven by the family. |
|||||||
| 200 | Chevrolet Impala | 1961 | KSU 710 | 5.0 litre | J. Ward, Hants. | Fri/Sat/Sun | |