This page lists all the entries in this section of the show.
You can use the forms to scroll to a particular exhibit number, or filter to only display entries that match your filter text.
On a narrow device, such as a mobile phone, once you have displayed the entry you are interested in, then rotate to landscape to read the table more easily.
If your phone does not automatically rotate to landscape view, then see the Help page on how to do this.
Scroll to Exhibit Number
Exhibit Number:
Only Display Matching Entries
Hide all table rows that do not match
Filter to entries that match this:
E.g. type reg number (with spaces), year, or other info
Clear filter to restore all rows
| Exhibit Section Number | Exhibit Make & Model | Exhibit Year Built | Exhibit Registration Num | Exhibit Engine Capacity | Exhibit Power Output | Exhibitor Name & Address (County or Town) | Exhibit Days Expected |
|---|---|---|---|---|---|---|---|
| 501 | Triumph TR6 | 1970 | YYV 865H | 2500cc | L. Quick, S Glos. | Fri/Sat/Sun | |
| Full nut and bolt restoration, owned for 16 years | |||||||
| 502 | Triumph Stag | 1978 | RWH 575S | 3 litre | R. Rogan | Fri/Sat/Sun | |
| 503 | Ford Cortina GL | 1982 | BYA 501X | 2000cc | J. Partridge, Mon. | Sat/Sun | |
| 504 | Triumph Acclaim | 1983 | NGJ 416Y | M. Partridge, Mon. | Sat/Sun | ||
| 505 | Ford Escort Cabriolet 1600i | 1985 | C69 YVR | 1600cc | 105hp | D. Simmons | Fri/Sat/Sun |
| Owned for three years, ongoing project. | |||||||
| 506 | Lotus Elan SE | 1990 | J583 FNJ | 1600cc | 163bhp | H. Pugh, Glos. | Fri/Sat/Sun |
| 507 | Bentley Turbo R | 1986 | C478 BCL | 6.8 litre | 296hp | J. Tily, Glos. | Fri/Sat/Sun |
| 508 | Reliant Boatcar | 1984 | B807 FRX | 850cc | M. Golding, Oxon. | Fri/Sat/Sun | |
| Boat on top of Reliant built 1999 | |||||||
| 509 | Ford Capri GT | 1973 | ULG 837M | 3 litre | 180hp | J. Norton | Fri/Sat |
| Driven regularly Spring & Summer | |||||||
| 510 | Nissan Figaro | 1990 | J108 MJK | 1.0 litre | Mr. & Mrs D. Harper, Wilts. | Fri/Sat/Sun | |
| Owned for 19 years. 3 speed automatic in Lapis Grey (Winter). | |||||||
| 511 | MG Midget | 1974 | CRF 430N | 1275cc | M. Smith, Wilts. | Fri/Sat/Sun | |
| Restored 25 years ago by present owner. | |||||||
| 512 | Rover P6 | 1972 | VTW 818L | 2000cc | 92bhp | R. Authbert, Glos. | Fri/Sat |
| Car from South London area | |||||||
| 513 | Triumph 2.5PI | 1973 | UCH 54L | 2500cc | 132hp | C. Tanner, Glos. | Fri/Sat/Sun |
| Two previous owners. never been restored. Sienna Brown colour. | |||||||
| 514 | Austin 1800S | 1971 | NOW 85 | 1800cc | C. Serrell, Worcs. | Fri/Sat/Sun | |
| Bought new in 1971. Has won many awards in Landcrab Owners Club | |||||||
| 515 | Triumph Stag | 1974 | 448 YTF | 3 litreV8 | B. And F. Dudley, Oxon. | Fri/Sat/Sun | |
| Bought this car as a barn find at the start of lockdown. We have done all the work ourselves. | |||||||
| 516 | Ford Capri Ghia | 1982 | UPA 399X | 2.0 litre | S. Coombs, S Glos. | Fri/Sat/Sun | |
| Owned since 1986. Original condition. | |||||||
| 517 | Ford Escort MK 1 | 1979 | WSF 344V | 1300cc | A. Evans, Pontypridd. | Fri/Sat/Sun | |
| 518 | Ford Escort RS2000 | 1979 | BCV 353T | 2000cc | V. Jones, Bridgend. | Fri/Sat/Sun | |
| 519 | Ford Capri mk1 | 1972 | EAF 332K | L. J. Dingle, Cornwall. | Fri/Sat | ||
| Restored by present owner. | |||||||
| 520 | Ford Transit | 1973 | FWX 910L | 1.7 litre | P. Parry | Fri/Sat/Sun | |
| Ex German fire engine. | |||||||
| 521 | Ford Capri | 1978 | WJH 728T | K. Lewis, Oxon. | Sat/Sun | ||
| Taken to Cyprus, came back in 2017. all original | |||||||
| 522 | Ford Capri | 1973 | PYA 755L | 2000cc | 92bhp | K. Reens, Wilts. | Fri/Sat/Sun |
| In current ownership for 27 years. Much loved family car, featured in Classic Car Mart, and Ford Classic. | |||||||
| 523 | Rover P6 | 1973 | RDP 741M | 2200cc | 98hp | R. Penney, Hants. | Fri/Sat |
| Present owner for 10 years. Fully restored by previous owner taking 5 years to complete. | |||||||
| 524 | Morris 1800 | 1975 | HNV 923N | 1800cc | T. Brown, Herts. | Fri/Sat/Sun | |
| Running restoration | |||||||
| 525 | Ford Fiesta | 1992 | K631 PPV | 1300cc | R. Palmer, Oxon. | Fri/Sat/Sun | |
| Standard car | |||||||
| 526 | Ford Orion | 1989 | G634 EAB | 1800cc | A. Wainwright, Oxon. | Fri/Sat/Sun | |
| Barn find in 2022. | |||||||
| 527 | MG B GT | 1773 | DDJ 220L | P. Millard, S Glos. | Sat/Sun | ||
| Present owner since 1990 | |||||||
| 528 | MG B GT | 1974 | SAC 390M | 1798cc | R. Fortune | Sat/Sun | |
| Current owner for 12 years. | |||||||
| 529 | Volvo 740 GL Estate | 1986 | A10 BRH | A. Wickham, Mid Glam. | Fri/Sat/Sun | ||
| Original unrestored, 54000 miles | |||||||
| 530 | Rover Mini Mayfair | 1993 | L205 NDV | 1275cc | K. Jones, Glos. | Sun | |
| 531 | Datsun 1200 | 1973 | OBW 230L | 1200cc | A. Wyatt, Oxon. | Fri/Sat/Sun | |
| 532 | MG B GT | 1978 | OLS 622T | 1800cc | A. Daniel, W Midlands. | Sat | |
| 533 | Mini Mini | 1983 | UKY 692Y | 100cc | R. Edwards, Oxon. | Fri/Sat/Sun | |
| 534 | Ford Cortina 1600E | 1970 | UCR 274H | T. Kirton, Berks. | Fri/Sat/Sun | ||
| Present owner since 2016, 4 previous owners | |||||||
| 535 | Triumph Spitfire | 1976 | KHU 559P | 1493cc | B. Burrows | Fri/Sat/Sun | |
| Owned for thirty years and used regularly. | |||||||
| 536 | Triumph 2000 | 1975 | KEH 444N | J. Chesterman, Glos. | Sat/Sun | ||
| Present owner since 2020, 96,000m, original apart from replacement sills. | |||||||
| 537 | Austi Mini | 1980 | HBL 299W | 2000cc | J. Shepard, Warks. | Fri/Sat/Sun | |
| Honda 420 turbo, rear engine, build by owner. | |||||||
| 538 | Vauxhall Astra GTE | 1983 | A903 HVN | 1800cc | J. Groome, Glos. | Sun | |
| Astra MK1, restored in 2019, one of only 9 in use in the UK | |||||||
| 539 | Rover Mini | 1990 | L621 WFH | 1275cc | 70hp | D. Goodfield | Fri/Sat/Sun |
| 540 | Vauxhall Ventura | 1974 | WXE 712M | 3.3 litre | A. Aylward, Hants. | Fri/Sat/Sun | |
| Ex. Vauxhall demonstrator. Top of range car in 1974. | |||||||
| 541 | Peugeot 205 GTI | 1987 | D95 THR | 1900cc | 130hp | K. Jones, Wilts. | Fri |
| “Phase 1” model owned since 2002. Currently the oldest 1.9 on the Club Peugeot UK Register. | |||||||
| 542 | Daimler XJ12 | 1990 | D6 JJX | 6 litre | 320hp | T. Train, W Oxon. | Sat |
| Only two previous owners, and 49,000 miles. | |||||||
| 543 | Peugeot 309 GTI | 1989 | F789 BFY | 1.9 litre | A. Charlesworth | Fri/Sat/Sun | |
| Phase 1 309 GTI 3 door | |||||||
| 544 | MG B Roadster | 1973 | DDX 525L | 1800cc | I. Hill, Wilts. | Sat/Sun | |
| Owned for 14years | |||||||
| 545 | Wolseley 16/60 | 1970 | PMJ 201J | 1622cc | C. Hall, Hants. | Fri/Sat | |
| Bought in 2021 | |||||||
| 546 | Jaguar XJ6C | 1976 | OUA 868P | 2.2 litre | P. Weeks, Hants. | Fri/Sat | |
| 3 Year restoration recently undertaken | |||||||
| 547 | Ford Capri Mk1 | 1972 | YXC 674K | 3 litre | J. Hawkins | Fri/Sat/Sun | |
| One of only 33 Capri’s converted by Crayford, | |||||||
| 548 | Morgan 4/4 4-Seater | 1981 | HAE 781X | 1600cc | A. Morgan, Glos. | Fri/Sat/Sun | |
| 549 | MG B | 1974 | ROF 88M | 1800cc | 100bhp | M. Campbell, Wilts. | Sat/Sun |
| Recently undergone a nut and bolt restoration by owner. | |||||||
| 550 | Citroen DS20 | 1973 | UGF 684M | 1985cc | 100bhp | M. Campbell, Wilts. | Sat/Sun |
| Owned for 20 years, ongoing rolling restoration | |||||||
| 551 | MG BGT | 1975 | KDD 343P | 1800cc | 84bhp | R. Thornhill | Fri |
| 552 | MG B | 1971 | HLU 739K | 1800cc | R. Pates, Glos. | Fri/Sat/Sun | |
| Rebuild and restored during Covid, purchased as a chassis and boxes of bits. | |||||||
| 553 | Ford Sierra RS Cosworth | 1989 | F12 ASH | 2000cc | 200bhp | A. Holford | Fri/Sat/Sun |
| Purchased during lockdown. | |||||||
| 554 | Leyland Mini | 1981 | XKL 22X | 1275cc | M. Standbridge, Oxon. | Fri/Sat/Sun | |
| Owned for 13 years, used regularly. | |||||||
| 555 | Ford Escort | 1977 | WTT 562S | 1600cc | 110bhp | S. Willetts, Glos. | Fri/Sat/Sun |
| 556 | Ford Capri 3.5 | 1983 | B930 VJO | 3.5 litre | S. Jener, S Glos. | Fri/Sat/Sun | |
| 557 | MG B | 1970 | EHJ 268H | 1800cc | D. Duberley, Glos. | Sat/Sun | |
| 558 | MG B | 1970 | YMG 481H | 1800cc | M. Smith, Glos. | Sat/Sun | |
| Owned for 10years, current owner worked at MG Abingdon | |||||||
| 559 | MG B Roadster | 1972 | REX 740K | 1798cc | B. Higgins, Oxon. | Sat/Sun | |
| 560 | Austin Mini 1275GT | 1970 | RKX 732H | 1275cc | S. Morgan, Glos. | Fri/Sat/Sun | |
| Owned for twenty years. | |||||||
| 561 | Nissan Micra1 | 1989 | F371 AHF | 988cc | J. Peck, Somerset. | Fri/Sat/Sun | |
| A low mileage survivor on its forth owner. | |||||||
| 562 | Daimler DS420 | 1987 | E416 RSC | 4.2 litre | M. Channon | Sun | |
| Worked as a wedding car from new in Edinburgh | |||||||
| 563 | Triumph 2.5PI Estate | 1974 | RPO 172M | 2.5 litre | C. Fowler, N Somerset. | Fri/Sat/Sun | |
| 564 | BMW E21/6 | 1981 | GAB 755X | D. Wedlake | Sat/Sun | ||
| In the family since 1989, in constant use. | |||||||
| 565 | MG B GT | 1971 | FUU 927J | 1800cc | N. Robinson, Hants. | Fri/Sat/Sun | |
| Recent body and suspension restoration. | |||||||
| 566 | Ford Cortina 2000E Mk3 | 1974 | THJ 213N | 2000cc | M. Upham, Bath & N E Somerset. | Fri/Sat | |
| Owned from 2010, fairly original condition. | |||||||
| 567 | Alfa Romeo 2000 Berlina | 1975 | KKL 853N | 1962cc | A. H. Richardson, Somerset. | Sat | |
| Sold in Malaysia, imported into the uk recently. | |||||||
| 568 | Triumph Dolomite | 1976 | HIJ 2445 | 1850cc | D. Rudland, Wilts. | Fri/Sat/Sun | |
| Only two owners from new. Started life in Ulster and has a County Down registration. | |||||||
| 569 | Mercedes 300D | 1982 | TEP 453Y | 3 litre | A. Riga | Fri/Sat/Sun | |
| Been in same family from new, original condition. | |||||||
| 570 | Triumph Herald | 1971 | PCM 717J | 1300cc | P. Small, Staffs. | Fri/Sat/Sun | |
| White convertible. | |||||||
| 571 | Lamborghini Countach Replica | 1979 | Q963 VMR | 3.5 litre | R. Davis | Sun | |
| Totally rebuild by present owner, in 2009. | |||||||
| 572 | Reliant Scimitar GTE | 1978 | BKM 250T | 3 litre | C. Folly | Fri/Sat/Sun | |
| 573 | Ford Escort 1600 Sport | 1981 | MKU 511W | 1981cc | J. Harris, Wilts. | Sat | |
| Built by Ford South Africa, imported in 2018, and has been restored by present owner. | |||||||
| 574 | MG B | 1978 | ERN 122T | R. Loynes | Sat | ||
| Owned since 1996, tired Europe extensively. | |||||||
| 575 | Toyota Tercel | 1987 | E384 CJH | 1500cc | M. D. Rich, Glos. | Sun | |
| Fully restored by present owner. | |||||||
| 576 | Austin Maxi | 1974 | UPO 83N | 1750cc | C. Stratton, Wilts. | Sat | |
| Owned for 4 years, after long term storage, same age as owner, and the same colour as the maxi brought him home from hospital when he was born. | |||||||
| 577 | Morris 1300 | 1969 | XOY 695H | 1297cc | P. Danton, W Glam. | Fri/Sat/Sun | |
| 578 | Triumph Stag | 1977 | LHF 232R | 2997cc | 145bhp | M. Jones, S Glos. | Fri/Sat |
| 579 | Volkswagen Golf CL E | 1990 | G861 TKO | 1600cc | M. Burbury, Herts. | Fri/Sat/Sun | |
| 580 | Ford Granada | 2975 | KAJ 120N | 2000cc | H. Guy, Glos. | Sat | |
| 581 | Ford Cortina | 1971 | GTG 880K | J. Trott, S Glos. | Sat | ||
| 582 | Ford Cortina | 1972 | HMF 45K | 3 litre | M. Taylor | Sat | |
| 583 | Ford Cortina | 1972 | PRN 642K | R. Golding | Sat | ||
| 584 | Ford Cortina | 1971 | EHU 999K | 2000cc | P. Stones | Sat | |
| 585 | Ford Cortina | 1973 | OYT 138L | 2000cc | E. Hodgson, Oxon. | Sat | |
| 586 | Ford Cortina | 1971 | WWU 268J | 1300cc | J. McDonald | Sat | |
| 587 | Austin Mini | 1971 | KUV 6K | 998cc | S. Kirk, Glos. | Fri/Sat/Sun | |
| 588 | Austin Mini | 1973 | PUL 377R | 998cc | N. Acock, Oxon. | Fri/Sat/Sun | |
| Bought in 2022, fully restored in 2024. | |||||||
| 589 | Volkswagen Golf GTI | 1990 | H789 WGK | M. Rockett | Fri/Sat/Sun | ||
| 590 | Lotus Elan | 1970 | VDG 789J | 1558cc | E. Wall, Glos. | Fri/Sat/Sun | |
| Unrestored Car, supplied in kit form to original Stroud owner. | |||||||
| 591 | Triumph Stag | 1972 | YPV 661L | 3 litre | K. Hare | Sun | |
| 592 | Rover SD1 | 1986 | C92 CAE | 2300cc | K. Hare | Sun | |
| 593 | Gilbern Invader | 1972 | CDD 720K | 3 litre | D. Hare | Sun | |
| 594 | Ford Zethyr | 1971 | SBK 798J | 3 litre | S. Vardy, Wilts. | Fri/Sat/Sun | |
| Upgrade from Zephyr to Zodiac Executivr 3.0 V6 and overdrive.
Abbot conversion to estate from factory. |
|||||||
| 595 | NSU R080 | 1975 | GKT 937N | S. Vardy, Wilts. | Fri/Sat/Sun | ||
| Genuine UK car sold through VW dealership in Kent. | |||||||
| 596 | Morris Marina | 1974 | SUD 494N | 1800cc | P. Nobbs, Wilts. | Sat/Sun | |
| Barn find, owned 18 years. | |||||||
| 597 | MG Midget | 1972 | DCR 480K | 1275cc | T. Kent | Fri/Sat/Sun | |
| Present owner for 3 years, previously harvest gold. | |||||||
| 598 | Triumph Stag | 1971 | BAE 345J | 2997cc | 147bhp | M. Duke | Fri/Sat/Sun |
| 599 | Triumph Stag | 1972 | MPD 398L | A. Lander, Wilts. | Fri/Sat | ||
| Owned for 1year, previously white. | |||||||
| 600 | Reliant Scimitar | 1973 | NHS 6L | W. Holder, Wilts. | Sat | ||
| Present owner since 2003, used daily. | |||||||
| 601 | Jaguar XJ12C | 1978 | DPJ 937T | 5.31 litre | 285hp | N. Cooke | Fri/Sat/Sun |
| Present owner since 2016. | |||||||
| 602 | MG B Roadster | 1971 | XBM 324K | 1800cc | S. Bakmand, Wilts. | Fri/Sat/Sun | |
| Present owner for 10years. | |||||||
| 603 | Honda N600 T | 1972 | NYE 171L | 600cc | 45hp | J. Calas, Wilts. | Fri/Sat/Sun |
| This model sold in the UK from 1968 to rival the Mini. | |||||||
| 604 | Triumph Stag | 1972 | VEW 349L | 3.0 litre | M. Goolding, Surrey. | Sat | |
| Bought after a total rebuild to original spec. Well used by current owner for 20 years. | |||||||
| 605 | Ford Escort | 1980 | KVO 504V | M. Miles, Wilts. | Fri/Sat/Sun | ||
| 606 | CItroen 2CV Bamboo | 1987 | E737 SON | M. Miller, Glos. | Sat/Sun | ||
| 607 | Ford Capri | 1978 | DMT 243V | C. Dixon, Glos. | Fri/Sat/Sun | ||
| 608 | Morris Minor | 1971 | ALG 163K | J. Webb | Sat/Sun | ||
| 1971 Minor, named Maureen after owners dear mum. | |||||||
| 609 | Ford Fiesta | 1985 | B358 AMA | G. Neale | Sat/Sun | ||
| 610 | Rover P6 | 1974 | SJM 114M | 3.5 litre | I. Whiting, Glos. | Fri/Sat/Sun | |
| 611 | Mercedes Estate | 1995 | M28 DML | C. Newbold, Wilts. | Sun | ||
| 612 | Ford Escort XR3i Cabriolet | 1989 | F805 TPF | S. Longstreth, Glos. | Fri/Sat/Sun | ||
| 613 | Austin Mini | 1987 | E181 FGV | G. Comfort, Hants. | Sat/Sun | ||
| Originally a Mini City, converted to a Cabriolet by previous owner. | |||||||
| 614 | Volkswagen Golf GTI Cabriolet | 1990 | G706 DPK | M. Tily, Glos. | Fri/Sat/Sun | ||
| 615 | MG BGT | 1974 | AUR 493M | A. Evans | Fri/Sat/Sun | ||
| Car featured on Bangers and Cash. | |||||||
| 616 | Volkswagen Scirocco GT | 1986 | C648 DYV | 1.6 litre | F. Bright, Glos. | Sat | |
| 617 | MG B roadster | 1973 | MYY 670L | 1798cc | R. Adams, Glos. | Fri/Sat/Sun | |
| Fully Restored. | |||||||
| 618 | Bond Equine 2l mk2 estate | SWV 352J | J. Baker, Glos. | Fri/Sat/Sun | |||
| Believed to be one of two which exist. | |||||||
| 619 | Daimler Double Six | 1989 | D6 OWW | 5.3 litre | D. Dyer, Bristol. | Sat | |
| Japanese reimport, re-commissioned in 2020 after being standing for 10 years. | |||||||
| 620 | MG BGT | 1980 | MGB 65V | J. Sage | Fri/Sat/Sun | ||
| Very good condition, 17,000 on clock. | |||||||
| 621 | Alfa Romeo GT junior | 1972 | LPJ 478K | S. Powell, Worcs. | Sat/Sun | ||
| Restored over the last 24 years, finally on the road April 2026. | |||||||
| 622 | Rover P6 | 1973 | NRL 830L | E. J. Peckham | Sun | ||
| 623 | Austin Metro | 1982 | CEW 631Y | 1275cc | T. Hulbert | Sat/Sun | |
| Early mk1 metro with 26,000 miles. | |||||||
| 624 | Mitsubishi Sapporo Turbo | 1984 | B515 PAD | 1997cc | S. Wilkins, Glos. | Sun | |
| Very rare and now only a handful still exist. With present owner for 20 years. | |||||||
| 625 | Triumph Herald | 1069 | TCG 689H | E. Aldridge | Fri/Sat/Sun | ||
| 626 | Triumph Stag | 1972 | BVH 402K | 3 litre | K. Woodman | Fri/Sat/Sun | |
| 627 | Triumph Stag | 1975 | JGC 626N | K. Woodman | Fri/Sat/Sun | ||
| 628 | Ford Escort | 1989 | F830 TPF | J. Pertoldi | Fri/Sat/Sun | ||
| Owned for six years. | |||||||
| 629 | Alvis TA14 | 1949 | KAH 757 | G. Chance, Worcs. | Fri/Sat/Sun | ||
| Totally rebuilt, owned for 25 years. | |||||||
| 630 | Austin 7 Chummy | 1926 | BF 9392 | L. Chance, Worcs. | Fri/Sat/Sun | ||
| Rebuilt in Switzerland, present owner for two years, 100 years old in June. | |||||||
| 631 | Ford Escort ghia | 1995 | P346 OHK | A. Goddard | Fri/Sat/Sun | ||
| Present owner for one year, parked up for 15 years previous. | |||||||
| 632 | Ford Granada | 1981 | PVP 311R | K. Snell, Glam. | Fri/Sat/Sun | ||
| Original unrestored car. | |||||||
| 633 | Renault 18 Estate | 1984 | B181 RCL | 2.1 litre | 67bhp | M. Greenwood, Pembs. | Fri/Sat/Sun |
| One of two left running on the road in GB. Largely original. | |||||||
| 634 | Peugeot 205GR | 1989 | F694 TRU | J. Boyes, Hants. | Fri/Sat/Sun | ||
| Bought in June 2023, had been sat in a barn for 10-15 years previous. | |||||||
| 635 | Ford Granada | 1982 | MWO 210X | 2800cc | I. Delahay, Bath & N E Somerset. | Fri/Sat/Sun | |
| Ex.Police car. | |||||||
| 636 | Peugeot 205 D | 1992 | K970 PLB | 1.8 litre | S. Delahay, Bath & N E Somerset. | Fri/Sat/Sun | |
| 637 | Peugeot 205D | 1992 | K970 PLB | J. Delahay, Bath & N E Somerset. | Fri/Sat/Sun | ||
| 638 | Peugeot 205 | 1990 | AAA 111 | D. Delahay, Bath & N E Somerset. | Fri/Sat/Sun | ||
| 639 | Triumph GT6 | 1973 | JNV 77L | 2000cc | S. Clement, W Glam. | Fri/Sat/Sun | |
| 640 | Morris Oxford | 1969 | XDT 372G | M. Goodall | Sat/Sun | ||
| Purchased in January 2026, being restored this winter. | |||||||
| 641 | Suzuki Samara | 1988 | F671 OVT | L. Parsons, Worcs. | Fri/Sat/Sun | ||
| All original. | |||||||
| 642 | Rover Mini Auto | 1990 | H383 YNX | 998cc | N. Bailes, Glos. | Fri/Sat/Sun | |
| Aquired March 2019. Subframe & sills replaced. | |||||||
| 643 | MG BGT | 1972 | LKX 684L | P. Wright, Wilts. | Sat/Sun | ||
| 644 | Rover 2000TC | 1973 | PUH 186M | 2000cc | A. Ford, Glos. | Fri/Sat/Sun | |
| 645 | Morris Traveller | 1968 | PTY 938G | 1098cc | L. Smith, Glos. | Fri/Sat/Sun | |
| Bought on ebay, nut and bolt rebuild by owner. | |||||||
| 646 | Citroen 2CV Dolly | 1988 | 1815 PH | P. Cooke, Wilts. | Sat/Sun | ||
| New galvanised chassis fitted. | |||||||
| 647 | Austin Mini Van | 1982 | SRD 822Y. | G. Knight, Oxon. | Fri/Sat/Sun | ||
| Ex Southern electric meter readers van. | |||||||
| 648 | Hillman Avenger | 1973 | OGL 202L | 1500cc | C. Hipkiss, Wilts. | Fri/Sat/Sun | |
| Rare Aquarius blue model. | |||||||
| 649 | Hillman Avenger | 1973 | XTP 950L | 1600cc | C. Hipkiss, Wilts. | Fri/Sat/Sun | |
| Uprated from basic model. | |||||||
| 650 | Ford Granada | 1974 | TAO 23N | 3 litre | C. & D. Hipkiss, Wilts. | Fri/Sat/Sun | |
| 651 | Volkswagen Karman ghia | 1071 | PHJ 444K | S. Calder | Sun | ||
| Imported 2001, total rebuild, engine change and painted. | |||||||
| 652 | Rover 100 | 1960 | 5560 VK | J. Blake, Glos. | Fri/Sat/Sun | ||
| Spent most of its life in London. | |||||||
| 653 | VEB Sachsenring Trabant 601S | 1987 | TBZ 601 | J. Hammond, Bath & N E Somerset. | Fri/Sat/Sun | ||
| Model produced 1964/1991.
One of very few cars available to people in East Germany, with a waiting list of up to 10 years. |
|||||||
| 654 | Humber Sceptre | 1972 | GUH 316K | C. Leonard | Fri/Sat | ||
| Original condition and coverd only 30,000 miles. | |||||||
| 655 | Daimler Sovereign series 1 | 1972 | EUA 500K | 4,2 | G. Leonard | Fri/Sat | |
| 656 | Ford Sierra | 1989 | F529 THK | C. Green, Oxon. | Sat/Sun | ||
| Barn stored 1999-2016, until being restored. | |||||||
| 657 | Landrover RangeRover | 1971 | Q161 OOR | 2500cc | R. Rogers, Wilts. | Sat/Sun | |
| Exported in 1971, returned to UK and used by the same owner for 30 years. | |||||||
| 658 | Ford Transit | 1975 | LGS 232P | S. Rowe | Sat/Sun | ||
| 659 | MG B | 1971 | KTN 171L | 1800cc | A. Pritchard, Glos. | Fri/Sat/Sun | |
| 660 | Triumph TR7 | 1981 | GSX 8X | K. Rowe | Sat/Sun | ||
| Complete original. | |||||||
| 661 | MG B | 1973 | PHV 90L | A. Sugden | Sat/Sun | ||
| Been in the same family for 22 years. | |||||||
| 662 | Triukph Tr7 | 1981 | KDM 995Y | 3.5 litre | H. Brown | Sat | |
| Converted to V8 in 1995. | |||||||
| 663 | Ford Escort | 1971 | JAB 582K | 1300cc | A. Rosser, Glos. | Fri/Sat/Sun | |
| Recently purchased. | |||||||
| 664 | Citroen 2CV | 1972 | AFJ 272L | 720cc | A. Mills, Somerset. | Sat/Sun | |
| 665 | Triumph Vitesse | 1970 | VHP 318H | M. J. Brown, Glos. | Fri/Sat | ||
| Original personal export car when new and sent to West Germany for an RAF officer. | |||||||
| 666 | Landrover Rangerover | 1988 | E654 HCD | 25 litre | B. Moore | Fri/Sat/Sun | |
| V8 removed and td5 fitted with replacement gearbox. | |||||||
| 667 | Rover Mini Cooper | 1990 | K943 LPO | 1300cc | 70hp | S. Goodfield, Wilts. | Fri/Sat/Sun |
| 668 | Ford Cortina | 1981 | MUY 624X | 1294cc | 45hp | P. T. Hawkins | Sat/Sun |
| 669 | Ford Cortina pickup | 1978 | CYD 556S | S. Kitching, Wilts. | Sun | ||
| 670 | DE Tomaso Panteria | 1972 | VTP 1L | 5.8 litre | 330hp | S. Tainton | Sat/Sun |
| De Tomas™s NEC motor show car. | |||||||
| 671 | Ford Fiesta | 1990 | M393 OWB | 1800cc | 130hp | A. Ind, Glos. | Fri/Sat/Sun |
| 672 | AEM/Mini Scout | 1988 | Q574 FDD | 998cc | R. Brimble, Glos. | Fri/Sat/Sun | |
| 673 | Ford Capri | 1985 | B612 HRM | 2800cc | S. Rosser, Glos. | Fri/Sat/Sun | |
| 674 | Citroen Ds21 | 1969 | SVR 282H | 2100cc | J. Meigh, Glos. | Sat/Sun | |
| 675 | Triumph TR6 | 1974 | HKH 610N | 2500cc | I. Death | Sun | |
| Two owner from new. | |||||||
| 676 | Austin Maxi | 1974 | UPO 83N | 1750cc | 85hp | C. Stratton, Wilts. | Sat/Sun |
| Bought by the present owner who came home from a maternity ward in a Austin Maxi. | |||||||
| 677 | Austin Mini 30 | 1989 | G90 WOO | S. Biffen, Wilts. | Fri/Sat/Sun | ||
| Produced to celebrate 30 years of Mini production. | |||||||
| 678 | Landrover 109LWB | 1973 | XBR 903L | 2600cc | A. Phipps, Bristol. | Sat/Sun | |
| Unrestored. | |||||||
| 679 | Austin Mini 850 | 1977 | CFC 467R | R. Scriven, Glos. | Fri/Sat/Sun | ||
| Thoroughly loved and restored by current owner. | |||||||
| 680 | Austin Riley Elf | 1967 | KDV 729F | J. Miles | Sat | ||
| 681 | Ford Cortina 1600E | 1970 | RCA 627H | 1600cc | J. Miles | Sat | |
| 682 | Austin 3 Litre | 1968 | MWV 249G | 2912cc | R. Clack, Glos. | Sat/Sun | |
| 2nd owner from new. Its original owner was a funeral director. One of the last pre-deluxe models on the road. | |||||||
| 683 | MG Midget | 1974 | XAB 698M | 1275cc | C. Long | Fri/Sat/Sun | |
| 684 | Citroen CX25D | 1987 | E900 KRE | 2500cc | J. F. Gandy, Glos. | Sat/Sun | |
| 685 | MG B Roadster | 1974 | GOB 265N | B. Smith, Oxon. | Sat/Sun | ||
| 686 | Austin Maestro | 1986 | C941 JBW | M. Giles, Wilts. | Sat/Sun | ||
| 687 | Vauxhall Astra | 1983 | GEX 36Y | C. Robbins | Fri/Sat/Sun | ||
| Car found in a lock up 8 years ago with 40000 miles on the clock, last on the road 29 years before. | |||||||
| 688 | Triumph Spitfire | 1973 | PBH 997M | 1300cc | G. Hare | Sun | |