This page lists all the entries in this section of the show.
You can use the forms to scroll to a particular exhibit number, or filter to only display entries that match your filter text.
On a narrow device, such as a mobile phone, once you have displayed the entry you are interested in, then rotate to landscape to read the table more easily.
If your phone does not automatically rotate to landscape view, then see the Help page on how to do this.
Scroll to Exhibit Number
Exhibit Number:
Only Display Matching Entries
Hide all table rows that do not match
Filter to entries that match this:
E.g. type reg number (with spaces), year, or other info
Clear filter to restore all rows
| Exhibit Section Number | Exhibit Make & Model | Exhibit Year Built | Exhibitor Name & Address (County or Town) | Exhibit Days Expected |
|---|---|---|---|---|
| 1 | Bickerton Folding | 1980 | T. Read, Bath & N E Somerset. | Fri/Sat/Sun |
| Was once rescued from a skip in Cheltenham. | ||||
| 2 | Rudge Whitworth Ladies 4 Speed Roadster | 1939 | D. Stephens, Mid Glam. | Fri/Sat/Sun |
| A barn find in 2023 which I have renovated to full working order. The original finish retained. | ||||
| 3 | Hercules Ladies | 1940 | D. Stephens, Mid Glam. | Fri/Sat/Sun |
| 4 | Rinses Ladies Cycle | 1960s | C. Watkins, Cornwall. | Fri/Sat/Sun |
| Dutch, pedal back brake | ||||
| 5 | Grundle Trades Cycle | 1950’s | C. Austin, Oxon. | Fri/Sat/Sun |
| Found in a barn in Devon. Regularly shown at this rally | ||||
| 6 | Hercules Tandem with Watsonian Sidecar | 1937 | D. & S. Sales, Cheshire. | Fri/Sat/Sun |
| The sidecar has been in the family since 1949. It was used for family trips from Manchester to Southport and Wales. The sidecar is made from aluminium. We have been featured on Antiques Roadshow with Fiona Bruce riding it. | ||||
| 7 | Phillips Cyclemaster | 1950’s | R. Mead, Oxon. | Fri/Sat/Sun |
| A skip find in 2001, has been in shed ever since. Restored to working order in 2023 | ||||
| 8 | Coventry Machinist 52″ Ordinary | 1885 | S. Cummings | Fri/Sat/Sun |
| 9 | Penny Farthing | 1900 | J. Squirrell | Fri/Sat/Sun |
| The penny farthing was made by a local blacksmith in Guilford. The previous owner was 83yrs and his father had it made circa 1900. | ||||
| 10 | Raleigh Superb Ladies | 1953 | S. Coles | Fri/Sat/Sun |
| Owned 5 years. All original, stainless steel wheels, period saddle | ||||
| 11 | Hercules Sports Gents | 1943 | S. Coles | Fri/Sat/Sun |
| Owned since 1970s. All original, tennis racket & holder and bell. | ||||
| 12 | BSA Gents 24″ Racer | 1970s | J. Johnson, Wilts. | Fri/Sat/Sun |
| This is a 12 gear bike. Often used in races around the UK. | ||||
| 13 | Bickerton Folding Portable | 1976 | I. Quarry | Fri/Sat/Sun |
| A bicycle designed to provide “last mile” transportation needs by its inventor. Can fold up and fit in the boot of a “proper” Mini. | ||||
| 14 | Moulton Deluxe | 1966 | I. Quarry | Fri/Sat/Sun |
| 15 | Raleigh 20 Shopper | 1978 | A. Hill, Glos. | Fri/Sat/Sun |
| A non-folding version of the Raleigh 20 which includes a basket on the front for extra space for shopping | ||||
| 16 | Royal Enfield Gents | 1920 | J. Killick, Glos. | Fri/Sat/Sun |
| 17 | BSA | 1960’s | B. Ind, Glos. | Fri/Sat/Sun |
| Bought from original owner in 1978 for £5. Used regularly until 2012.
3 Speed Sturmey Archer, Miller lighting set. |
||||
| 18 | BSA Paratroopers | 1943 | J. Lecrivain, Jersey | Fri/Sat/Sun |
| Folding bike used by British Paratroopers. They were dropped from planes by parachute during WWII. | ||||
| 19 | BSA Boys Junior | 1947 | J. Lecrivain, Jersey | Fri/Sat/Sun |
| BSA made these after the war for the children’s market so the children had a bike “like Dads”. This is a boys version, they also made a girls version | ||||
| 20 | Raleigh Twenty | 1978 | T. Abbott, Wilts. | Sat/Sun |
| Supplied new by Cyril Webber of Barnstable. This is a 3 owner from new bike. | ||||
| 21 | Hercules Butchers bike | 1940/50 | D. Chapman, Glos. | Fri/Sat/Sun |
| Purchased in Redding 2025. My father had a butchers shop in Stroud so sign written in accordance. | ||||
| 22 | Sinclair C5 | 1985 | D. Warburton | Fri/Sat/Sun |
| Built in Merthyr Tydfil South Wales in 1985 by the Hoover factory. Ill fated but 40 years ahead of its time, world™s first electric tricycle. Owned by present owner for 8 years. | ||||
| 23 | Sinclair Zike | 1992 | D. Warburton | Fri/Sat/Sun |
| Possibly the original electric bike, designed for commuters. Owned for 6 years. | ||||
| 24 | Raleigh Superb Dawn Tourist | 1948 | D. Warburton | Fri/Sat/Sun |
| Has Sinclair Zeta on rear wheel. 1984 invention by Clive Sinclair to bring electric assistance to any bicycle.
Zeta stands for Zero Emission Transport Accessory. Acquired at this show in 2024. |
||||
| 25 | Sinclair “A” Bike | 2006 | D. Warburton | Fri/Sat/Sun |
| A micro folding bike designed for commuters. | ||||
| 26 | BSA 20 | 1978 | D. Warburton | Fri/Sat/Sun |
| Purchased at this show, owned for 2 years. A very popular shopping bicycle which is a joy to ride. | ||||
| 27 | Raleigh Wayfarer Ladies | 1970s | M. Green, Worcs. | Fri/Sat/Sun |
| 28 | Raleigh Ladies | 1950s | M. Green, Worcs. | Fri/Sat/Sun |
| 29 | Singer Gents | 1900 | B. Amor, Glos. | Fri/Sat/Sun |
| Sold via a prestigious Bonhams auction in 2002. A winner of several National Veteran Cycle concours awards in current and previous ownership. | ||||
| 30 | Pedersen | 1916 | K. Simmonds, Glos. | Fri/Sat/Sun |
| Bicycle made by R A Lister of Dursley. Made by Mikael Pedersen between 1893 & 1917. | ||||
| 31 | Raleigh Tomahawk | 1972 | D. Fisher, Lanark. | Fri/Sat/Sun |
| Restored to original condition. | ||||
| 32 | Sun Wasp Tandem | G. Tuck, Bristol. | Fri/Sat/Sun | |
| Fitted with Power Pak 49cc engine. | ||||
| 33 | Unknown Childs Possibly a Wren | 1930s | R. Andrews, Oxon. | Fri/Sat/Sun |
| 34 | Rudge Whitworth | 1926-1928 | R. Andrews, Oxon. | Fri/Sat/Sun |
| Found by a family member in an old building. | ||||
| 35 | Raleigh Supreme Cross Frame | 1909 | R. Andrews, Oxon. | Fri/Sat/Sun |
| 36 | BSA Road Racer | 1980s | S. Hooper, Bristol. | Fri/Sat/Sun |
| All original BSA Road Racer Sport bicycle. Was left to us after a friend passed away. | ||||
| 37 | Raleigh Gents ex Police ARP Warden | 1934 | J. Edge, S Glos. | Fri/Sat/Sun |
| Raleigh gents large frame bicycle. Ex police cycle, later used by ARP warden. Original and unrestored. | ||||
| 38 | Elite Folding | 1973 | L. Thomas, Pembs. | Fri/Sat/Sun |
| 39 | Raleigh | 1947 | R. Rogan | Fri/Sat/Sun |
| 40 | Raleigh Chopper | 1970’s | M. Mitchell, Bath & N E Somerset. | Fri/Sat/Sun |
| The Raleigh Chopper was first released in 1969 to 1980 with over 30 different versions of th eMk1 and Mk2. The Mk3 was produced in 2004. | ||||
| 41 | Raleigh Collection OF BMX cycles | J. Smith, Glos. | Fri/Sat/Sun | |
| 42 | Abingdon AKD Gents Tricycle | 1898 | S. Lindsey, Lincs. | Fri/Sat/Sun |
| Abingdon well known for its King Dick (named after a local bulldog) Spanners. Also made Starley differential drives for tricycles and the occasional cycle. This is reputed to be one of their tricycles. This tricycle was owned for many years by Joe Frier, a past cycle section steward for this rally. As well as having a true differential this tricycle is also fixed wheel and has a one inch pitch double roller chain. We have owned it for over 20yrs now and ride it regularly in Peterborough Veteran Cycle Club events and in the NAVCC national rally. | ||||
| 43 | Raleigh Delivery Bike | 1940s | P. Merrett, Glos. | Fri/Sat/Sun |
| As originally used for grocery delivery at Harmers Stores West End Minchinhampton Glos. | ||||
| 44 | Delivery Bike | 1940s | P. Merrett, Glos. | Fri/Sat/Sun |
| Similar to those used by grocery stores in Minchinhampton Glos. | ||||
| 45 | Raleigh Delivery bike | P. Merrett, Glos. | Fri/Sat/Sun | |
| 46 | Hercules Folding | 1982 | W. Hooper, W Midlands. | Fri/Sat/Sun |
| As original condition. | ||||
| 47 | BSA R9 Safety Shopper | 1953 | V. Baker, Derbys. | Fri/Sat/Sun |
| Purchased 2016 and restored in 2018. R9 Safety Shopper with basket and child seat. | ||||
| 48 | Raleigh Merlin | 1975 | D. Jackson, Glos. | Fri/Sat/Sun |
| Bought from Debenhams as a Christmas present, with the same owner until 2022. This bike has been ridden all around the country. | ||||
| 49 | Hercules | I. McDermott | Fri/Sat/Sun | |
| 50 | Raleigh Ladies | 1948 | J. Powell | Sat/Sun |
| This cycle has its original paint, Brooks saddle, dyno hub and three speed Sturmey Archer gears. Its spent many years in the Shrewsbury area before purchased by current owner from eBay. | ||||
| 51 | Ace Childs | 1950s | M. Cliffe | Fri/Sat/Sun |
| 52 | Armstrong Havana Ladies 3-Speed | 1958 | J. Hawker, Glos. | Sat/Sun |
| Spent its life in the Dursley/Uley areas. Owned by us since mid 1990’s and was used with a child’s seat. | ||||
| 53 | Raleigh Wayfairer | 1971 | K. Morgan, Glos. | Fri/Sat/Sun |
| 54 | Hercules Mens | 1970 | K. Little, Wilts. | Fri/Sat/Sun |
| 55 | Halfords | 1980 | K. Little, Wilts. | Fri/Sat/Sun |
| Only a few were produced. | ||||
| 56 | Raleigh Sport Ladies | 1989 | M. Marshall | Fri/Sat/Sun |
| 57 | Post Office Bicycle Ladies | 1961 | M. Marshall, Wilts. | Fri/Sat/Sun |
| 58 | Phillips Ladies | 1949 | J. Bickford, Glos. | Fri/Sat/Sun |
| Bought from a local scout fayre for £5. I have owned this bicycle for 20 years. | ||||
| 59 | Phillips Junior | 1960 | H. Argent, Powys. | Fri/Sat |
| Family owned since new. | ||||
| 60 | Triumph Gents | 1950 | J. Johnson, W Midlands. | Fri/Sat/Sun |
| Left to me by an old friend. | ||||
| 61 | Phillips Childs Trike | 1960 | G. W. Johnson | Fri/Sat/Sun |
| Unrestored example. Purchased by my grandad for me to have my own exhibit. | ||||
| 62 | Alcyon Tour DE France Special | 1929 | S. Ekless, Somerset. | Fri/Sat/Sun |
| Alcyon were a dominant racing team from 1900 to 1939 winning multiple Tour de France titles with riders from France, Luxembourg and Belgium. | ||||
| 63 | LA Perle Hugo Koblet Tribute | 1953 | S. Ekless, Somerset. | Fri/Sat/Sun |
| La Perle were a leading manufacturer of lightweight racing machines and famous for its 1951 champion Hugo Koblet from Switzerland. | ||||
| 64 | Cyclemaster | 1951 | K. Perry, Glos. | Fri/Sat/Sun |
| The Cyclemaster rear wheel is under restoration. This is a powered rear wheel that was launched in April 1950. Developed by a group of German engineers just after WW2. | ||||
| 65 | Raleigh Chopper Mk2 | 1977 | M. Wheeler, Glos. | Fri/Sat/Sun |
| The Chopper Mk2 was purchased in 1977 and was then put away in early 1978 and forgotten about. It wasn™t until 2014 when the bike was found whilst clearing out the previous owners parents property. It was found in a collapsed shed, I purchased it in late 2014. If you look closely there is still a piece of vine on the front wheel. | ||||
| 66 | Raleigh Chopper Mk3 | 2001 | M. Wheeler, Glos. | Fri/Sat/Sun |
| 67 | Royal Sunbeam | 1932 | B. Marshall, Heref. | Fri/Sat/Sun |
| Bought at the South Cerney show in 2024. | ||||
| 68 | Hillman, Herbert & Cooper Penny Farthing | 1885 | D. Payne, Wilts. | Fri/Sat/Sun |
| This company initially made sewing machines but soon expanded into making bicycles which quickly dominated the business. Based in Coventry. | ||||
| 69 | Raleigh Sports 31 | 1930 | C. Stevens, Hants. | Fri/Sat/Sun |
| In original condition. | ||||
| 70 | Raleigh Tomahawk Mk2 | 1980 | J. Carter, Hants. | Fri/Sat/Sun |
| Original condition. | ||||
| 71 | Shergold Safety | 1876 | P. Walters, Glos. | Fri/Sat |
| Reproduction iconic cycles. | ||||
| 72 | Rudge Whitworth | 1937 | M. Bryan, Glos. | Fri/Sat/Sun |
| Possibly from 1937 from frame number and the gear selector is on the crossbar. Built-in Millar Dynamo kit, Sturmey Archer AW9 two speed hub, centre pull calliper brakes and a Brooks saddle. Typical pre-war models were the Roadster, Standard Aero Special and Deluxe with prices varying from £5/10s to £14/14s depending on model and options. Rudge Whitworth also offered an œEverlasting Guarantee, if the bike is ridden it™s guaranteed but possibly difficult to find service agents now. |
||||
| 73 | Butchers Delivery | M. Bryan, Glos. | Fri/Sat/Sun | |
| 74 | Hercules Path Racer | 1930s | A. M. Matter | Fri/Sat/Sun |
| Very rare original condition with carbide lights. | ||||
| 75 | Rudge Whitworth Ladies | 1948 | A. M. Matter | Fri/Sat/Sun |
| Original condition with vintage tennis racket and bracket. Dynamo lights, original pedals and Brookes saddle. | ||||
| 76 | Raleigh | W. Grove, Glos. | Fri/Sat/Sun | |
| 77 | Raleigh | C. Hoskins, Glos. | Fri/Sat/Sun | |
| 78 | Grundle T | L. Steel, Powys. | Fri/Sat/Sun | |
| Spotted in the back of a neighbours van going to the dump! Rescued and repaired in 2016. | ||||
| 79 | Humber Gents | 1930s | C. Hipkiss, Wilts. | Fri/Sat/Sun |
| 80 | Coventry Eagle Gents Racer | 1970s | C. Hipkiss, Wilts. | Fri/Sat/Sun |
| 81 | BSA Raleigh Chopper Mk3 | 2000 | C. J. Lewis, Mid Glam. | Fri/Sat/Sun |
| 82 | Pashley Tandem | 1986 | A. Constantine, Glos. | Fri/Sat/Sun |
| 83 | BSA Gents | 1960s | C. Hawkins, S Glos. | Fri/Sat/Sun |
| 84 | Raleigh Chiltern Ladies | 1980s | C. Hawkins, S Glos. | Fri/Sat/Sun |
| 85 | Dreadnought Ladies | 1920s | A. Matthews, Glos. | Fri/Sat/Sun |