This page lists all the entries in this section of the show.
You can use the forms to scroll to a particular exhibit number, or filter to only display entries that match your filter text.
On a narrow device, such as a mobile phone, once you have displayed the entry you are interested in, then rotate to landscape to read the table more easily.
If your phone does not automatically rotate to landscape view, then see the Help page on how to do this.
Scroll to Exhibit Number
Exhibit Number:
Only Display Matching Entries
Hide all table rows that do not match
Filter to entries that match this:
E.g. type reg number (with spaces), year, or other info
Clear filter to restore all rows
| Exhibit Section Number | Exhibit Make & Model | Exhibit Year Built | Exhibit Registration Num | Exhibit Power Output | Exhibitor Name & Address (County or Town) | Exhibit Days Expected |
|---|---|---|---|---|---|---|
| 1 | Lister Light Industrial Truck | 1950’s | n/a | G. Walker, Glos. | Fri/Sat/Sun | |
| As found. | ||||||
| 2 | Nash Roller | 1953 | n/a | D. Blunt, Gwent. | Fri/Sat/Sun | |
| 3 | Wrigley 209 | 1954 | n/a | D. Blunt, Gwent. | Fri/Sat/Sun | |
| 4 | Lister Autotruck | 1971 | MRD 946J | 7.7hp | T. Millard, Hants. | Sat |
| Part of the late Allan Cooper collection.
Obtained Oct. 2012, road registered Jan. 2013. |
||||||
| 5 | Wrigley | 1956 | Q293 XDA | A. Tipping, Worcs. | Fri/Sat/Sun | |
| Wrigley autotruck 197cc Villiers petrol engine 3 speed. Previous life spent at a Manor House doing allotment duties. | ||||||
| 6 | Bonser | 1958 | n/a | 5hp | T. Phillips, Glos. | Fri/Sat/Sun |
| 7 | Wrigley Tug | 1949 | n/a | N. Bollon, Berks. | Fri/Sat/Sun | |
| Found in market garden in Cheltenham. | ||||||
| 8 | Wrigley Tug | 1969 | n/a | A. Bollon, Oxon. | Fri/Sat/Sun | |
| Pulled out of a hedge in a bad state, rebuilt as original by Dad. | ||||||
| 9 | Trac Grip | n/a | D. Harold, Hants. | Fri/Sat/Sun | ||
| 10 | Wrigley 251 | 1951 | n/a | T. Gilvear, Hants. | Fri/Sat/Sun | |
| Supplied as a flat bed with optional tipper body and wide axle allowing rear wheel brakes.
Purchased by Lubrizol of Derbyshire followed by life in a small holding for general duties. Aquired by myself in 2024. |
||||||
| 11 | Trac grip | 1965 | 229 XWG | G. Beacham, Glos. | Fri/Sat/Sun | |
| Bought from an estate in Worcestershire where it had spent all of its working life. | ||||||
| 12 | Lister Single Cylinder Autotruck | n/a | S. Hall, Glos. | Fri/Sat/Sun | ||
| Bought in 2005, on going project. | ||||||
| 13 | Lister Autotruck | 1971 | n/a | R. Jones, Dorset. | Fri/Sat/Sun | |
| Fully restored in the last 18 months. Purchased in August 2022 from the Great Dorset Steam Fair. | ||||||
| 14 | Bonser/Martin | 1966 | GVU 843D | J. Butler, Wilts. | Fri/Sat/Sun | |
| 15 | Geest 3-Wheel MT 2/1 | 1954 | n/a | 7.25hp | J. Mauler, Glos. | Fri/Sat/Sun |
| Purchased from Steve Ponting™s yard then restored. Prior use to carry water & pump to water vegetables. | ||||||
| 16 | Lister Autotruck | TUY 249 | L. Lawson, Dorset. | Fri/Sat/Sun | ||
| œPutt Putt was purchased by a carpenter who used him for his business transport, see cut marks in woodwork. More recently a previous owner drove him the length of the country ending in Lands End. Purchased by current owner in 2025. | ||||||
| 17 | Lister Autotruck | 1950 | n/a | L. Dixon, Glos. | Fri/Sat/Sun | |
| 18 | Geest Autotruck | 1967 | AMJ 528F | M. Cooper, Glos. | Fri/Sat/Sun | |
| 19 | Harding Invalid Carriage | 1945 | n/a | T. Wheatley, Glos. | Sat/Sun | |
| 20 | Bonser TF2 | 1959 | n/a | S. Hayward, Wilts. | Fri/Sat/Sun | |
| 21 | Wrigley Autotruck | 1954 | n/a | A. Powell, Glos. | Fri/Sat/Sun | |
| Originally used on Waitrose™s Leckford estate, Longstock. | ||||||
| 22 | Opperman Motorcart | 1951 | n/a | 8hp | J. Mullane, Co Clare, EIRE | Fri/Sat/Sun |
| 23 | Lister Autotruck | 1965 | n/a | D. White, Glos. | Fri/Sat/Sun | |
| Built by apprentices into a fire appliance and used as a fire appliance at the Lister’s factory in Wroughton. | ||||||
| 24 | Lister Autotruck | 1962 | 588 XVL | M. Harrop, Wilts. | Fri/Sat/Sun | |
| 25 | Stephens/Cotton Sturdy | 1960 | n/a | F. Clutterbuck, Glos. | Fri/Sat/Sun | |
| 26 | Wrigley Tipper | n/a | L. Kedward, Heref. | Fri/Sat/Sun | ||
| 27 | Lansing Bagnall Industrial Tractor (Tug) | 1940 – 1950 | n/a | D. Jubb, Derbys. | Fri/Sat/Sun | |
| Used on an airfield to pull bombs and small aircraft. | ||||||
| 28 | Lister Autotruck | 1976 | ODV 437P | 4hp | S. Stamp, Devon. | Fri/Sat/Sun |
| Purchased from a local garage in Buckfastleigh. Restored by Stewart Stamp and son Ross. Thought to have been used at the local railway or at local woollen mill in Buckfastleigh. | ||||||
| 29 | Winn City Bike | 1966 | HBW 980 | S. Cyphus, Oxon. | Fri/Sat/Sun | |
| One of seven pre production prototypes & the earliest known surviving City Bike. Found in a shed in Minster Lovell, Oxfordshire in April 2026 where it had been since 1972. First appearance in public since the summer of 1966. | ||||||
| 30 | American Cycle Chair | 1986 | n/a | S. Cyphus, Oxon. | Fri/Sat/Sun | |
| An early American mobility scooter, imported new into the UK in 1986.
Stood for 10yrs in the open, was running again within 10mins after rescuing from scrap. |
||||||
| 31 | Martin Bonser 3-Wheel Truck | 1964 | n/a | 6hp | K. Stone, Wilts. | Fri/Sat/Sun |
| Bought on e.bay in poor condition, rebuilt to be used for carrying logs in winter. | ||||||
| 32 | Garner Canal Tug | 1950s | n/a | 10hp | K. Stone, Wilts. | Fri/Sat/Sun |
| Rare Garner Industrial tug, used for towing canal barges etc. | ||||||
| 33 | Hako D522 | 1975 ? | n/a | 10hp | D. Hiscock, Wilts. | Fri/Sat/Sun |
| Rare in this country, a German compact tractor. Bought as a restoration project, needed work on hydraulics, bodywork and other repairs where needed. | ||||||
| 34 | Unihorse MK 11 | 1960 ? | n/a | D. Hiscock, Wilts. | Fri/Sat/Sun | |
| Purchased at auction with seized engine and pretty much everything else! It was stripped completely and restored by myself with some help with engineering gears etc. It became apparent that it is a very rare model. | ||||||
| 35 | Warsop HD Drill | 1950s | n/a | A. Cooper, Oxon. | Fri/Sat/Sun | |
| Recovered from a scrap pile by Pete Merrett some years ago. Stripped and rebuilt with coil ignition. | ||||||
| 36 | Montgomery-Reid | 1963 | n/a | 3.5hp | O. Hammond, Glos. | Fri/Sat/Sun |
| Recently purchased to undergo light restoration/repairs. In the process of getting Road registered. Painted red with timber sided body. Replacement Briggs & Stratton engine fitted. | ||||||
| 37 | Bradshaw | 1956 | n/a | B. Hayward, Wilts. | Fri/Sat/Sun | |
| Unknown light truck, believed to be Bradshaw tug. | ||||||
| 38 | Lister Autotruck SS3 | 1941 | 517 XUD | L. Herbert, Herts. | Fri/Sat/Sun | |
| Owned originally by Ministry of supply. Not known where it was used. Probably helped in the war effort. | ||||||
| 39 | Jacobson | n/a | M. Stokes, Wilts. | Fri/Sat/Sun | ||
| 40 | Lansing Bagnall TODR3 | 1960 | n/a | 15hp | J. Congram, Middx. | Fri/Sat/Sun |
| Bought new in 1960 by the MOD. It went to Aston Down, Gloucestershire. Auctioned off in 1994. Bought in January 2016 by current owner after sitting outside on a small holding for around 20yrs. It has now been fully rebuilt back to it’s former glory. | ||||||
| 41 | Wrigley Light Industrial Truck | n/a | S. Currant, Oxon. | Fri/Sat/Sun | ||
| Owned by Katherine and Michelle Eddy. | ||||||
| 42 | H.Stephens & CO Factory Truck | 1967 | n/a | 1.5hp | M. Eddy, Oxon. | Fri/Sat/Sun |
| Recovered from Oxford boatyard in mid 90™s, fitted with Petter PAZ1 engine. | ||||||
| 43 | Nash 8 | 1950 | n/a | P. D. Dallow, Glos. | Fri/Sat/Sun | |
| 44 | Nash Ten | 1950 | n/a | P. D. Dallow, Glos. | Fri/Sat/Sun | |
| 45 | Bonser | n/a | A. Smith, Glos. | Fri/Sat/Sun | ||
| 46 | Lister Auto Truck Tug | 1968 | WPG 109G | P. Merrett, Glos. | Fri/Sat/Sun | |
| This tug was used on Portsmouth Harbour Station where it would have towed trailers loaded with luggage, parcels etc. | ||||||
| 47 | Wickham Barge Tug | 1960s | 539 UXU | 10hp | P. Merrett, Glos. | Fri/Sat/Sun |
| This tug was used on the Grand Union Canal around London to tow barges. | ||||||
| 48 | Mercury Mertrak | 1939 | 415 YUH | 10hp | M. Hayes, Devon. | Fri/Sat/Sun |
| Ex. Great Western Railway tow tug with Ford 10hp engine and gearbox. Rebuilt by the present owner. | ||||||
| 49 | Lambretta Lambro FL1 | 1963 | ATL 238A | A. Simmonds, Glos. | Sat/Sun | |
| Purchased in 2016, this Lambretta had been stored for years in a barn in Italy. Now fully up and running, it has been Road registered & MOT™d. | ||||||
| 50 | Wrigley 3-Wheel Cart | 1950 | n/a | W. Edwards, Mon. | Fri/Sat/Sun | |
| Small model of cart made by Wessex Industries (Poole) Ltd. for use in horticulture or industry. | ||||||
| 51 | Harding Invalid Carriage | 1952 | LGX 359 | T. P. Dowding, Glos. | Fri/Sat/Sun | |
| Built in Bath
3 Speed, Hand & Electric start. |
||||||
| 52 | Acoma Mini Comtesse | 1978 | PHU 972R | 2.5hp | T. P. Dowding, Glos. | Fri/Sat/Sun |
| These cars were built in France. You were able to drive them without a licence at age 14. Two speed automatic gearbox. | ||||||