This page lists all the entries in this section of the show.
You can use the forms to scroll to a particular exhibit number, or filter to only display entries that match your filter text.
On a narrow device, such as a mobile phone, once you have displayed the entry you are interested in, then rotate to landscape to read the table more easily.
If your phone does not automatically rotate to landscape view, then see the Help page on how to do this.
Scroll to Exhibit Number
Exhibit Number:
Only Display Matching Entries
Hide all table rows that do not match
Filter to entries that match this:
E.g. type reg number (with spaces), year, or other info
Clear filter to restore all rows
| Exhibit Section Number | Exhibit Make & Model | Exhibit Year Built | Exhibitor Name & Address (County or Town) | Exhibit Days Expected |
|---|---|---|---|---|
| 1 | Aveling Barford 1 Ton Dumper | 1960’s | L. King, Glos. | Fri/Sat/Sun |
| Owned by the family for over 30 years.
Previously owned by a Cheltenham building company rust. |
||||
| 2 | Aveling Barford Calfdozer | 1960 | M. Pemberton, Glos. | Fri/Sat/Sun |
| 3 | Flemming Micron GX | 1980’s | A. Rose, Glos. | Fri/Sat/Sun |
| 4 | JCB 4D 2wd 4 Cylinder Leyland | 1968 | C. Morgan, Glos. | Fri/Sat/Sun |
| JCB 4D Backhoe 1971-1972 Leyland engine, 2 WD. Only 200-250 made. | ||||
| 5 | Barrowmix Powerbarrow | L. Payne, Glos. | Fri/Sat/Sun | |
| 6 | Stothert and Pitt Front Facing Loading Shovel | L. Payne, Glos. | Fri/Sat/Sun | |
| 7 | Benford Little Mixer | 1953 | P. Giddings, S Glos. | Fri/Sat/Sun |
| Benford mixer purchased in 1953 for £82
Been in the family since then. Never been to a steam rally until now!. |
||||
| 8 | Thwaites Nimbusl | 1950 | A. Dunsby, Oxon. | Fri/Sat/Sun |
| Purchased in a sad state of repair and refurbishment to a good state. | ||||
| 9 | Vintage Sack Display | S. Giddings | Fri/Sat/Sun | |
| 10 | Garnerm NW10 | 1940s | J. Wilkie | Fri/Sat/Sun |
| 11 | Powerfab 125wt | A. Cogram, S Glos. | Fri/Sat/Sun | |
| 12 | Powerfab 125wt | A. Cogram, S Glos. | Fri/Sat/Sun | |
| 13 | Davis Trencher Task Force 500 | 1960’s | S. Durnford, Wilts. | Fri/Sat/Sun |
| Trencher Lister powered.
Wasn’t running, now works but requires restoration. |
||||
| 14 | Lux Traffic Lights Tu45 | 2002 | S. Durnford, Wilts. | Fri/Sat/Sun |
| The only set of original lux lights in existence today.
Powered by lister diesel engine. |
||||
| 15 | Fergie Industrial Loader and Rake | J. Gibbs, Wilts. | Fri/Sat/Sun | |
| 16 | Greens DRX | 1946 | C. Brady, Co Kilkenny, IRELAND | Fri/Sat/Sun |
| Spent it’s life in Ireland working with contractor. | ||||
| 17 | Aveling Barford PB1 | 1957 | C. Brady, Co Kilkenny, IRELAND | Fri/Sat/Sun |
| 18 | Greens Cricket Pitch, Single Cylinder Lister | 1960’s | L. Payne, Glos. | Fri/Sat/Sun |
| 19 | Stother and Pitt Trench Whacker | 1960’s | L. Payne, Glos. | Fri/Sat/Sun |
| 20 | Drayton Roadworks 3 Wheeled Dumper | L. Payne, Glos. | Fri/Sat/Sun | |
| 21 | Johnson Humper Forklift with 2-Cylinder Lister Engine | 1970s | L. Beacham, Glos. | Fri/Sat/Sun |
| 22 | Winget Twin Cylinder Lister-Powered Dumper | 1970 | N. Gilder, Glos. | Fri/Sat/Sun |
| 23 | Muirhill Dumper 2 Cylinder Petter | S. Cottee, Wilts. | Fri/Sat/Sun | |
| Only 20 ever made in 60 years
Only no of 2 others totally original condition. |
||||