This page lists all the entries in this section of the show.
You can use the forms to scroll to a particular exhibit number, or filter to only display entries that match your filter text.
On a narrow device, such as a mobile phone, once you have displayed the entry you are interested in, then rotate to landscape to read the table more easily.
If your phone does not automatically rotate to landscape view, then see the Help page on how to do this.
Scroll to Exhibit Number
Exhibit Number:
Only Display Matching Entries
Hide all table rows that do not match
Filter to entries that match this:
E.g. type reg number (with spaces), year, or other info
Clear filter to restore all rows
No Classification
| Exhibit Section Number | Exhibit Make & Model | Exhibit Year Built | Exhibit Registration Num | Exhibit Engine Capacity | Exhibit Power Output | Exhibitor Name & Address (County or Town) | Exhibit Days Expected |
|---|---|---|---|---|---|---|---|
| 1 | BSA Bantam D1 ‘De-lux’ | 1953 | ASV 626 | 125cc | 4hp | J. Grange, Glos. | Fri/Sat/Sun |
| Restored by the owner from a complete wreck. Used for shows and rallies since 1989. Features include: Lucas electrics, Dual seat & Plunger frame. | |||||||
| 2 | Yamaha RD125DX | 1977 | SDG 449R | 124cc | 17hp | J. Grange, Glos. | Fri/Sat/Sun |
| I have owned this motorcycle twice, once brand new (my first motorcycle!) and again via E-bay, as the 12th owner in May 2021.
The bike has been restored at least twice. So far, I have replaced both missing and worn parts and have re-commissioned it for road use. |
|||||||
| 3 | Yamaha RD125DX | 1977 | YGC 361S | 124cc | 17hp | J. Grange, Glos. | Fri/Sat/Sun |
| This motorcycle was purchased on E-bay in 2019 because it was like one I used to own in 1977, I became only its 3rd owner! After purchase I discovered a number of ‘shortcuts’ that were made during its restoration which necessitated an engine fuel system rebuild, fuel tank, front mudguard, main stand and steering yoke replacements, plus a complete respray the rebuild to full road worthiness.
I had this bike before I had the opportunity to own my original RD125DX… one day I might sell it, but not yet 🙂 ! |
|||||||
| 4 | Antig Hagon Grasstrack | 1970 | n/a | 500cc | K. Akers, Glos. | Fri/Sat/Sun | |
| Antig Hagon frame made in Gloucester. 1970 2-valve speedway engine, 0 to 60MPH in 3 seconds! | |||||||
| 5 | Jawa Westlake Longtrack / Grasstrack | 1980 | n/a | 500cc | K. Akers, Glos. | Fri/Sat/Sun | |
| Jawa framed speedway longtrack bike fitted with 500cc SOHC Westlake engine. | |||||||
| 6 | Triumph Thunderbird | 1995 | N306 BYD | 900cc | K. Akers, Glos. | Fri/Sat/Sun | |
| Made in Hinkley – 3 cylinder – 5 speed | |||||||
| 7 | Westlake/Jawa Long-Track Speedway | 1980 | n/a | 500cc | S. Akers, Glos. | Fri/Sat/Sun | |
| Used on 1000M tracks in Europe Speedway Track Events. | |||||||
| 8 | Hagon Jap Grasstrack | 1960 | n/a | 350cc | K. Akers-Mansell, Glos. | Sat/Sun | |
| Built by AIF Hagon in the 1960’s, used on grasstracks all over the UK. | |||||||
| 9 | Jawa Longtrack Speedway | 1971 | n/a | 500cc | S. Akers-White, Glos. | Sat/Sun | |
| A Jawa longtrack speedway bike with a 500cc 2 valve engine. | |||||||
| 10 | Raleigh RM6 Runabout | 1965 | DEY 831C | 49cc | E. Burbury, Herts. | Fri/Sat/Sun | |
| Unknown – purchased in 2024. | |||||||
| 11 | Norman Nippy | 1961 | 786 SKE | 50cc | 1.5hp | K. Eyles, Glos. | Fri/Sat/Sun |
| Mk IV Model, manufactured in Kent, fitted with a Villiers 3K engine & 2 speed gearbox. | |||||||
| 14 | Honda CB550 | 1977 | FCA 378S | 550cc | J. Lewis, Denbigh. | Fri/Sat/Sun | |
| Excellent fully restored condition. | |||||||
| 15 | Vespa V90 | 1968 | OHU 111F | 90cc | 7hp | R. McGuirk | Fri/Sat/Sun |
| Manufactured in italy, reassembled at Douglas Vespa in Bristol. In original condition apart from a respray. Top speed is approx. 45mph and still achieves around 100mpg. | |||||||
| 16 | BSA TriBSA | 1955 | 782 XUP | 650cc | A. Roberts, Wilts. | Fri/Sat/Sun | |
| BSA B31 frame with a Triumph 6T unit engine and a Suzuki GT550 front forks! | |||||||
| 17 | Norton Triton | 1957 | MFV 169 | 650cc | A. Roberts, Wilts. | Fri/Sat/Sun | |
| A Norton ‘featherbed’ wide line frame with a Triumph T120R unit engine. | |||||||
| 18 | Norton N15CS | 1965 | JWE 391C | 750cc | A. Roberts, Wilts. | Fri/Sat/Sun | |
| Consolidation in the British motorcycle industry led to the N15CS, a Norton Atlas with a Matchless frame. This example was manufactured on the 6th November 1965 and delvered to the agent/dealership of Berliner in the USA. | |||||||
| 19 | Norton Commando Interstate | 1974 | PWM 136M | 850cc | A. Roberts, Wilts. | Fri/Sat/Sun | |
| 20 | Rickman Metisse Truimph Rickman Metisse | 1967 | n/a | 650cc | A. Roberts, Wilts. | Fri/Sat/Sun | |
| Triumph 650cc TR6C unit engine in a Rickman Metisse frame. | |||||||
| 22 | Yamaha Thundercat | 2002 | LG02 SZD | 600cc | R. Turner, Wilts. | Fri/Sat/Sun | |
| Owned since 2025, was in a sorry state but with lots of care & attention now looking great for all to enjoy. | |||||||
| 23 | Honda Jazz | 1986 | C713 YKK | 49cc | 4.5hp | R. Jay, Heref. | Fri/Sat/Sun |
| With a seat height of less than 22 inches, this bike can travel 50km on a litre of fuel. Very welcome when petrol prices are so high. The Honda Jazz is based on the mechanics of a Honda Cub which is one of the most produced motorcycles in history, by 2017 this engine had celebrated sales of 100 million units. My bike was manufactured in 1986 with a revolutionised styling of a pit/monkey bike by scaling down the iconic style of a Harley Davidson making it more accessible to the masses of the younger generation. | |||||||
| 24 | Honda Z50R Minibike | 1979 | n/a | 50cc | 4.5 hbp | R. Jay, Heref. | Fri/Sat/Sun |
| The first Honda Z50 minibikes were produced in 1968. The Z50R began production in 1979 and continued until 1999. It was a more track-focused alternative to the earlier models. It has a single cylinder, 4-stroke engine producing around 4.5 hp and a 3-speed semi automatic gearbox. | |||||||
| 25 | Honda CD200T Benly | 1982 | LGP 538Y | 200cc | R. Lewis, Glos. | Fri/Sat/Sun | |
| A good example of a popular 70s / 80s classic. | |||||||
| 26 | Arial Arrow Sports | 1961 | DRZ 4808 | 200cc | G. Vaughan, Heref. | Fri/Sat/Sun | |
| This arrow was acquired by Dr P.W. Bothwell in the Mid 1960’s. He was setting up a safety study at Bristol University. The Arial was used as a instrument test bed to determine steering and banking behavior. For this purpose the bike was fitted with instruments for recording steering lock angle and handlebar pressure. It was fitted with a small wheel outrigger at the rear to measure angle of lean. | |||||||
| 27 | Sunbeam S8 & Sidecar | 1957 | OBK 837 | 500cc | M. Howe, Bristol. | Fri/Sat/Sun | |
| Unrestored, in original condition with sidecar, as fitted from new. | |||||||
| 28 | Vespa SS | 1965 | EDV 166C | 180cc | P. Zimmer, Somerset. | Fri/Sat/Sun | |
| Found in 1990, restored around 1995. Engine & gearbox rebuilt in 2024, plus a full respray. | |||||||
| 29 | Benelli TRE900 | 2004 | B19 MFY | 900cc | 147hp | A. Bamford | Fri/Sat/Sun |
| 30 | Laverda 750S | 1999 | B4 MFF | 750cc | 79hp | N. Bamford, Wilts. | Fri/Sat/Sun |
| 36 | James Autocycle | 1947 | PXS 327 | 98cc | 2hp | P. Small, Staffs. | Fri/Sat/Sun |
| Barn find – Totally rebuilt to running standard. | |||||||
| 37 | Yamaha RD60 | 1975 | KAW 140N | 60cc | S. Andrews, Gwent. | Fri/Sat/Sun | |
| Very rare Yamaha 1975 RD60. Original patina, 2,200 miles from new. | |||||||
| 38 | Festers Monster Trike | 2000 | Q792 RFB | 1275cc | J. Crowe, Wilts. | Fri/Sat/Sun | |
| Austin Mini trike constructed between 1999 and 2000. | |||||||
| 39 | Jawa 890 | 1971 | n/a | 500cc | 60bhp | S. Newton, Somerset. | Fri/Sat/Sun |
| Jawa 890, 500cc 2 valve grasstrack/longtrack racing bike. | |||||||
| 41 | Lambretta LI 125 Series 3 | 1963 | YNF 627A | 175cc | D. Boreland, W Midlands. | Fri/Sat/Sun | |
| Imported from Italy, fully restored in 2007. | |||||||
| 42 | Dot TDHX4 Trials | 1953 | RAR 435 | 197cc | L. Tarrant, Lancs. | Fri/Sat/Sun | |
| Villiers engined Dot trials bike. Restored in 2001 after being found as a basket case in a garage. Now in 3rd family generation spanning over 40 years. Model only made for one year with telescopic forks and swing arm. | |||||||
| 43 | Dot Motor Truck | 1949 | KLF 765 | 125cc | G. Cusworth, Hants. | Fri/Sat/Sun | |
| This Dot Motor Truck was built to be used by Dicky Bird’s Ice Cream. Complete with original front freezer box and cover. | |||||||
| 44 | James Comet | 1957 | 379 UYH | 98cc | M. Cusworth, W Midlands. | Fri/Sat/Sun | |
| A James Comet in original patina paint, running a 2 speed Villiers engine. Complete with sought after rear carrier. | |||||||
| 45 | BSA B33 | 1954 | YVX 769 | 500cc | A. Mackenzie, Berks. | Fri/Sat/Sun | |
| In trials trim and used off road regularly. | |||||||
| 46 | Panther M120 | 1963 | 811 FXK | 650cc | 27hp | A. Mackenzie, Berks. | Fri/Sat/Sun |
| Restored by owner in 1990. Fitted with a Busmar double adult sidecar, the sidecar chassis being made by Panther. Interchangable wheels mean a spare wheel can be carried. | |||||||
| 47 | McKenzie Lightweight | 1923 | SV 9291 | 170cc | A. Mackenzie, Berks. | Fri/Sat/Sun | |
| Only made between 1921 and 1925. Lightweight 2-stroke, direct drive – pedal and go. Note push bike brakes!. | |||||||
| 58 | Vespa GS160 | 1962 | 355 UXP | 125cc | D. Coles | Fri/Sat/Sun | |
| Fully rebuilt & ‘Mod’ed Up’, 60s style lights, mirrors, aerials, chrome etc. | |||||||
| 59 | Lambretta Cento | 1966 | ERL 551D | 100cc | 4.5hp | T. Comer | Fri/Sat/Sun |
| An unusual scooter from the 1960’s. Lightweight Monococ pressed steel construction like a Vespa. Has been lightly modified. | |||||||
| 60 | Honda C90 | 1995 | M452 EFH | 89cc | D. Williams, W Glam. | Fri/Sat/Sun | |
| Renovated from a shed find, in very good condition. | |||||||
| 61 | Norton ES2 | 1948 | HON 958 | 500cc | 25bhp | J. Elliott | Fri/Sat/Sun |
| Restored by a friend, purchased in November 2022. | |||||||
| 64 | Honda ST50 | 1972 | TSX 327K | 50cc | M. Booy | Fri/Sat/Sun | |
| In original condition, never been restored. | |||||||
| 66 | BSA B31 | 1950 | OPK 522 | 350cc | R. Powell, S Glos. | Sat/Sun | |
| Owned since 2011. Lightly restored, fairly original BSA, but not concours, with single seat and plunger rear suspension, very nice condition and runs well. | |||||||
| 67 | Honda CD175 | 1971 | TDW 760J | 175cc | C. Hicks, Glos. | Fri/Sat/Sun | |
| Bought for £175 in 2002 when in a poor condition. Painted original colour again in 2017 after being black since then. Used on the road some weekends, it is a pleasure to ride!. | |||||||
| 68 | BSA Bantam D7 | 1960 | YAF 71A | 175cc | 10hp | A. Irving, Devon. | Fri/Sat/Sun |
| Inherited from my Grandad, left in the shed and got back to running order in 2021. Has had a full engine rebuild but patina left as is. | |||||||
| 72 | Honda CB650Z | 1979 | CJA 617T | 626cc | 63hp | D. Oakley, Wilts. | Fri/Sat/Sun |
| Found in a garage in 2010, owned for the last 15 years. Used only in summer months!. | |||||||
| 73 | Yamaha DT100 | 1972 | PGF 488K | 100cc | 10hp | P. Ellis, Glos. | Fri/Sat/Sun |
| Purchased locally from Stroud a few years ago. Requiring a full nut & bolt restoration which was completed in 2021. | |||||||
| 74 | BSA A10 Golden Flash Combination | 1962 | BUT 301 | 650cc | P. Kneale, W Sussex. | Fri/Sat/Sun | |
| Restored from a shed find in 2016. A Watsonian sidecar was added as a COVID lockdown project. | |||||||
| 77 | Romeo Scorpion P6 | 1975 | FAO 336N | 50cc | T. Lewis, S Wales. | Fri/Sat/Sun | |
| Unrestricted 6 speed Italian Trail Bike. Restored and shown in Italy. | |||||||
| 78 | Dot Motor Trike | 1948 | DOT 948 | 122cc | M. Virgo, Glos. | Fri/Sat/Sun | |
| This DOT trike milk float, displayed with a full load of milk bottles, was used in the Fairford area during the 1950s. | |||||||
| 79 | Honda ST70 | 1973 | SPA 62L | 70cc | C. Foster, Herts. | Fri/Sat/Sun | |
| Recently bought, had been standing a few years. Now running fine. Original little bike. | |||||||
| 81 | Lambretta Li 150 | 1966 | ECM 823D | 150cc | N. Harvey, E Sussex. | Fri/Sat/Sun | |
| As used by the ‘Seaside Mods’ during the clashes with the Rockers in the 1960s. Lots of mirrors and lights!. | |||||||
| 82 | Velocette LE MK I | 1953 | LOR 153 | 192cc | 9bhp | M. Wickham | Fri/Sat/Sun |
| Owned since July 2021. Bought in a relatively good condition but as a non runner. Restoration work has been carried out over the last few years and the bike is now a nice little machine with all its original features. Some ties to the Sammy Miller Museum. | |||||||
| 83 | Honda NC50 Express | 1979 | KDF 447V | 49cc | D. Andrews, Wilts. | Fri/Sat/Sun | |
| 2026 – had a full rebuild. | |||||||
| 84 | Honda 50 C102 | 1963 | XMW 717A | 49cc | J. Edginton, Oxon. | Fri/Sat/Sun | |
| One of the first Honda 50s with electric start. Fully restored. | |||||||
| 85 | James Comet | 1950 | WXS 531 | 98cc | I. Elver, Wilts. | Fri/Sat/Sun | |
| Under restoration. | |||||||
| 86 | Kawasaki Z750 P2 | 1983 | BPB 693Y | 750cc | T. S. Smith, Wilts. | Fri/Sat/Sun | |
| 87 | Yamaha XJR1300 | 2002 | RY02 TSV | 1300cc | 98hp | T. Smith, Glos. | Fri/Sat/Sun |
| 88 | Gilera Enduro | 1974 | VMR 974M | 50cc | 5.5hp | N. Rundle | Fri/Sat/Sun |
| 89 | BSA A65 Star Twin | 1962 | 339 AET | 650cc | 38bhp | R. Penrose, Carms. | Fri/Sat/Sun |
| 101st off the Production line when BSA switched over from the A10. | |||||||
| 90 | BSA Bantam D3 Major | 1957 | PMW 772 | 150cc | 5.3hp | N. Davey, Wilts. | Fri/Sat/Sun |
| This motorcycle was completely re-built during COVID lockdown, a ‘Nut & Bolt’ restoration. Shown for the first time in 2023. Winner of Best in Show at the Bantam Owners Club national rally 2025 at South Cerney. | |||||||
| 91 | Norton ES2 | 1961 | TBW 28 | 498cc | W. Prior, Berks. | Fri/Sat/Sun | |
| 92 | Kawasaki KE175 | 1978 | YBA 536S | 174cc | W. Prior, Berks. | Fri/Sat/Sun | |
| 93 | Yamaha DT175 | 1975 | LPF 375P | 175cc | W. Prior, Berks. | Fri/Sat/Sun | |
| Off road bike. | |||||||
| 95 | Greeves Anglian Trials | 1962 | n/a | 250cc | I. Weaver, Salop. | Fri/Sat/Sun | |
| Off-road Trials motorcycle. | |||||||
| 96 | Velocette GPT | 1939 | HAS 654 | 250cc | M. Lee, Leics. | Fri/Sat/Sun | |
| A classic 2 port single 2-Stroke. Imported from Guernsey by previous owner and restored in 2012. | |||||||
| 97 | Honda C70 | 1977 | TKJ 289R | 70cc | G. Davies, Staffs. | Fri/Sat/Sun | |
| Purchased in 2007, 3rd owner from new! All original with 6,000 miles on the clock. | |||||||
| 98 | Ariel NH | 1958 | MSV 352 | 350cc | G. Davies, Staffs. | Fri/Sat/Sun | |
| Purchased in 1974 by my late father for £30. Used as a farm bike for a few years, put back on the road in 1986 for two years only, then left in a shed until 2008. My father carried out a full ground up restoration on the bike before passing down to me when he passed away in 2010. | |||||||
| 100 | Honda PC50 K1 | 1972 | GNG 814K | 50cc | 1.8hp | A. Wickham, Mid Glam. | Fri/Sat/Sun |
| Honda PC50 K1 OHV engine moped. Painted in navy blue Hammerite and white, it was restored in 2023 back to its original colour of light (sky) blue. | |||||||
| 101 | Honda PC50 | 1969 | MCK 439G | 50cc | 1.8hp | A. Wickham, Mid Glam. | Fri/Sat/Sun |
| Honda PC50 OHC engine moped. Model made for 2 years before reverting back to OHV. In original ‘as found’ condition, recomissioned in 2024, runs and rides. | |||||||
| 102 | Dot Motor Truck | 1952 | 446 YUY | 197cc | A. Smith, Lancs. | Fri/Sat/Sun | |
| Manufactured by the Dot Motorcycle Company in Manchester, founded by Harry Reed in 1903. Dot became a significant producer of lightweight commercial three wheeled delivery vehicles in the 1930s and post WWII era. My father Richard received this truck in bits in boxes and rebuilt it to what you can see today. | |||||||
| 103 | Alcyon Populaire | 1924 | BF 8655 | 175cc | C. Smith, Warks. | Fri/Sat/Sun | |
| Built by the French manufacturer, Alcyon Motorcycles, in Neuilly-sur-Seine by Edmond Gentil. He started in 1890 making bicycles and then motorcycles from 1902 and cars from 1906. This is a light touring motorcycle built in 1924. | |||||||
| 104 | Goebel GS 84 | 1970 | AVK 292H | 49cc | E. Thomson, Lancs. | Fri/Sat/Sun | |
| The 1970 Goebel GS 84 is a German moped manufactured by Goebel Fahrzeugfabrik in Bielefeld. They produced some 30 different types of motorcycles and mopeds from the 1950s to the 1970s. The GS 84 model was produced between 1968 and 1971 and was powered by a Sachs 2-stroke engine. Believed to be the only one in the country. | |||||||
| 105 | Rewaco Trike | 1983 | AVI 4790 | 1598cc | 85bhp | P. J. Shanley, Somerset. | Fri/Sat/Sun |
| Found in the USA in a yard after six years standing under a tarpauline, the trike was imported to the UK from Arizona. Painstakingly restored over seven years to show condition, this is her first show. | |||||||
| 106 | BSA C11 | 1946 | USK 985 | 250cc | J. Gayton, Hants. | Fri/Sat/Sun | |
| This machine was built by the owners uncle from bits he had collected. Those bits were originally purchased as spares for another machine he rode to work for over 30 years. It is now registered, taxed and on the road. | |||||||
| 107 | BSA C15 | 1961 | MFB 713 | 249cc | H. Powell, Warks. | Fri/Sat/Sun | |
| 108 | Mobylette Majorette | 1973 | PPX 616M | 50cc | D. Iwanczuk, Glos. | Fri/Sat/Sun | |
| It was used by the previous owner to get to work every day then put in a shed for years. It is now back on the road. | |||||||
| 109 | Norton P11 | 1967 | OCR 151E | 745cc | N. Houghton, Hants. | Fri/Sat/Sun | |
| The P11 Norton was designed as a desert racer to take on the mighty Triumphs and BSAs in the USA. It has a Matchless CS frame and about 2,200 were made. It’s a real raw motorcycle with excellent performance and handling. | |||||||
| 110 | Triumph TR5T Trophy Trail | 1973 | UOA 587L | 500cc | N. Houghton, Hants. | Fri/Sat/Sun | |
| The Triumph TR5T Trophy Trail or Adventurer was made for off road mainly for the American market. About 2,000 were made in 1973 – 1974, either in yellow or red and chrome tanks. | |||||||
| 111 | Ariel Red Hunter | 1954 | UDH 319 | 499cc | 25bhp | A. J. Huxtable, Devon. | Fri/Sat/Sun |
| Owned since 2023, purchased in South Wales from an octogenarian who was a long term owner. | |||||||
| 112 | Triumph Tiger Cub | 1966 | JTR 163D | 199cc | T. Gatrell, Hants. | Fri/Sat/Sun | |
| Own and rallied for the last 25 years. | |||||||
| 113 | BSA Bantam D1 | 1950 | LGF 886 | 123cc | 4hp | P. Lewis, Lancs. | Fri/Sat/Sun |
| Bought off eBay from Newmarket, restored by previous owner in 1988. I found out that it was a prototype fitted with an experimental engine as it has a different spline on the kickstart and a beefed up clutch. There’s also an unusual engraving on the clutch casing stating it is the property of ‘BSA Motorcycles Ltd Birmingham’. It should have gone to Australia but was registered in London. | |||||||
| 114 | Sunbeam Model 6 | 1930 | VA 9965 | 500cc | S. Smith, Glos. | Fri/Sat/Sun | |
| 115 | BSA Trike | 1932 | LG 9327 | 1,000cc | A. Blackman, Glos. | Fri/Sat/Sun | |
| 116 | Triumph Tiger 100 | 1955 | UKE 283 | 500cc | A. Webb, Glos. | Fri/Sat/Sun | |
| 117 | BSA Thunderbolt | 1968 | RBA 133G | 650cc | 40hp | R. Simons, Worcs. | Fri/Sat/Sun |
| Fully restored to original specification and condition. | |||||||
| 119 | Yamaha YG1 | 1971 | TJO 458K | 80cc | R. Sheffield, Heref. | Fri/Sat/Sun | |
| Yamaha’s first autolube 2-stroke. Only 3 registered left in the UK on the road. | |||||||
| 121 | BSA A7 | 1952 | TFC 35 | 498cc | N. Hodge, Oxon. | Fri/Sat/Sun | |
| I have been the owner of the bike for over 30 years. I have rebuilt it to the best I can, it looks great and rides well and I love showing it off!. | |||||||
| 126 | AJS 22 Twin Port | 1938 | NSJ 248 | 250cc | W. Townsend, Lancs. | Fri/Sat/Sun | |
| Restored by owner to a very high standard. | |||||||
| 127 | Harley Davidson SS250 | 1976 | KDL 711P | 250cc | 20hp | J. Steele, Wilts. | Fri/Sat/Sun |
| This is a rare Harley Davidson model produced for the lower end of the market. The Aermacchi motorcycle factory, nr. Varese Italy, was purchased in 1974 and various single cylinder 2-stroke singles were produced from 125cc to 350cc, in road trim and trail versions. Not many were produced and were only sold for a few years in small numbers. The business was sold to Cagiva in 1978. This bike is a low milage example, fully restored in running condition. | |||||||
| 128 | Harley Davidson SX 125 | 1977 | n/a | 124cc | J. Steele, Wilts. | Fri/Sat/Sun | |
| Made for the French military in Varese, Italy by Aermacchi between 1974 and 1978. One of 2,500 made. | |||||||
| 129 | BSA B25 Roundtank | 1925 | SV 8287 | 250cc | K. Baxter, Rhondda Cynon Taf. | Fri/Sat/Sun | |
| Purchased in 2010, much work done and still some items to obtain but used often and enjoyed. BSA made 35,000 this model, the Bantam of its day. Great fun to ride, but don’t mention the brakes!. | |||||||
| 135 | Kawasaki AR50S | 1984 | B864 YOS | 49cc | 8bhp | D. Briney, Worcs. | Fri/Sat/Sun |
| Japanese import AR50 Special. First registered 2025, very rare unrestricted model. | |||||||
| 137 | Honda ST50 Monkey bike | 1971 | PDH 374K | 49cc | D. Adams, W Midlands. | Fri/Sat/Sun | |
| Unusually for a minibike it has a 4-stroke overhead-cam engine. Still in original condition. | |||||||
| 139 | Triumph Daytona | 1968 | FMA 495F | 490cc | 41bhp | E. P. Eastwood, Denbigh. | Fri/Sat/Sun |
| 140 | BSA B31 | 1952 | 146 UXW | 350cc | 18hp | C. Meredith, Glos. | Fri/Sat/Sun |
| Owned since 2013, various work carried out. Owing to heavy metal shortage in the year of manufacture, it was produced with painted wheel rims, petrol tank and other small parts, and not chrome plated. | |||||||
| 141 | Honda Dax 125cc Special | 1976 | RUB 854R | 125cc | A. & D. Dadd, Cheshire. | Fri/Sat/Sun | |
| This motorcycle was put together by my father during the 2020 Covid lockdown. Most of the smaller components, such as nuts and bolts, were manufactured by my father in his home workshop. Unable to source the correct engine, the bike has a 4 speed 125cc Lifan engine making it very practical and just a little bit special. | |||||||
| 146 | Honda ST50 Monkey Bike | 1972 | JHO 22L | 49cc | N. Faill, Hants. | Fri/Sat/Sun | |
| An original 1972 Honda ‘Monkey Bike’. | |||||||
| 147 | Ariel Arrow | 1962 | 772 YUB | 250cc | K. Turner, Heref. | Fri/Sat/Sun | |
| The Ariel Arrow was manufactured at the Ariel Works in Selly Oak, Birmingham, between 1960 and 1965 when the Ariel factory closed its doors. | |||||||
| 148 | Ariel NH 350 Red Hunter Hearse Combination | 1954 | 487 XWG | 350cc | R. Turner, Heref. | Fri/Sat/Sun | |
| Manufactured at the Ariel Works in Selly Oak, Birmingham. Ariel stopped making heavyweights in 1958 when the Ariel Leader took over. | |||||||
| 149 | BSA C15 | 1967 | HUJ 34E | 249cc | G. Parsons, Wilts. | Fri/Sat/Sun | |
| Ex. West Mercia Police motorcycle. | |||||||
| 150 | Honda C70 | 1978 | RTP 176S | 70cc | 6bhp | M. Jones, Heref. | Fri/Sat/Sun |
| Bought in 2016. | |||||||
| 151 | BSA A7 Shooting Star | 1959 | 225 AOE | 500cc | M. Flanagan, W Midlands. | Fri/Sat/Sun | |
| The Shooting Star is classed as a sports bike back in day when it was built in Birmingham with slightly higher compression and alloy head, opposed to the basic one. This A7 is Green, Black & Chrome!. | |||||||
| 152 | Honda C70 | 1984 | A456 KLY | 70cc | R. Parry, Salop. | Fri/Sat/Sun | |
| Honda Cub with Rickman top box. | |||||||
| 153 | Norman Nippy | 1956 | 648 YUE | 49cc | D. Day, W Midlands. | Fri/Sat/Sun | |
| This bike is unrestored and displayed in ‘as is’ condition. For safety reasons new tyres and inner tubes have been fitted. | |||||||
| 154 | Raleigh Runabout | 1969 | UMO 64G | 49cc | R. Austin, Oxon. | Fri/Sat/Sun | |
| Owned from new by Rex’s great grandfather, passed down through the family to the current owner. Shown here at South Cerney since 2019. | |||||||
| 157 | Honda CL350 | 1972 | FHH 872K | 325cc | 28bhp | R. Cropp, E Sussex. | Fri/Sat/Sun |
| Canadian import, unrestored in original condition. | |||||||
| 158 | BSA A10 Gold Flash | 1960 | 4708 RF | 648cc | 30bhp | S. Goulding, Glos. | Fri/Sat/Sun |
| Owned since 2020, I have rebuilt the forks and top of the engine, new clutch and oil pump. | |||||||
| 159 | Honda CB750 K6 | 1977 | OWG 444R | 750cc | 68bhp | A. Pattison, S Yorks. | Fri/Sat/Sun |
| Original condition, bought new from DC Cooks, Wath upon Dearne. | |||||||
| 160 | Honda CB400 Four | 1976 | LMH 369P | 400cc | A. Pattison, S Yorks. | Fri/Sat/Sun | |
| Original condition. | |||||||
| 161 | Honda Z50J | 1979 | VSM 245T | 49cc | K. Mullins, Wilts. | Fri/Sat/Sun | |
| Honda Monkey Bike, 3 speed semi automatic 4-stroke, handlebars fold down. Can be put on the back seat of your car. Fully road legal, Japanese import. | |||||||
| 162 | Triumph Thunderbird | 1960 | 751 ALD | 650cc | L. Wrighton, S Glos. | Fri/Sat | |
| Ex Met Police. | |||||||
| 163 | Suzuki TS250 Savage | 1970 | EHJ 655H | 250cc | 20bhp | M. Ekless, Glos. | Fri/Sat/Sun |
| Rare early example of the TS250 Savage in show condition. | |||||||
| 164 | BMW R1200C Trike | 1998 | R186 UUX | 1200cc | J. Gwilliam, Glos. | Fri/Sat/Sun | |
| Attended show last 3 years. | |||||||
| 165 | Francis Barnett Falcon 74 | 1957 | 699 CFM | 197cc | D. Eyles, Hants. | Fri/Sat/Sun | |
| Restored by owner from a wreck, complete rebuild taking 4 years to complete. | |||||||
| 166 | Brockhouse Corgi Mk.II & Sidecar | 1948 | NPJ 623 | 98cc | D. Eyles, Hants. | Fri/Sat/Sun | |
| Restored from a complete rusted wreck that was kept in a wood shed for 34 years, many parts were missing. Sidecar is a later addition. | |||||||
| 167 | Sunbeam Model 14 Series 2 | 1937 | FPB 512 | 250cc | D. Eyles, Hants. | Fri/Sat/Sun | |
| Restored by owner. Very rare 250cc model, cost new £58/0/-, plus extras – speedo £2/15/-, rear chain guard £2/0/- and carrier 10/-. | |||||||
| 168 | Sunbeam Model 7 | 1925 | YB 2609 | 600cc | D. Eyles, Hants. | Fri/Sat/Sun | |
| Restored by the owner many years ago. 1925 was the first year Sunbeam fitted hub brakes. | |||||||
| 169 | Royal Enfield Twin | 1952 | FCK 916 | 500cc | D. Eyles, Hants. | Fri/Sat/Sun | |
| Restored several years ago, last of the single seat models. | |||||||
| 170 | Royal Enfield Meteor Minor | 1962 | 246 LPT | 500cc | D. Eyles, Hants. | Fri/Sat/Sun | |
| Purchased in 2013, engine overhauled, new wheels, tyres and exhaust fitted, some paintwork and chrome done. | |||||||
| 172 | BSA Bantam D1 | 1962 | 157 FOH | 125cc | P. Conner, Wilts. | Fri/Sat/Sun | |
| Originally owned by a BSA employee and stayed in the same family for most of its life in the Birmingham area. Shown in original condition. | |||||||
| 173 | New Hudson Autocycle | 1954 | VNU 832 | 98cc | A. Jenkins | Fri/Sat/Sun | |
| Made by BSA who acquired the company in 1943. | |||||||
| 174 | Zundapp Bella R204 | 1961 | 454 ARU | 197cc | I. Edwards, Bristol. | Fri/Sat/Sun | |
| 185 | Honda C90 | 1991 | H155 TCL | 85cc | 7bhp | S. Reed, Mid Glam. | Fri/Sat/Sun |
